Gopal Krishna Developers(6 projects)

11
Ready to Move In
Price on request
RERA ID: P51700012318
| Informations | ||
|---|---|---|
| 1BHK + 1T | On Request | Sold out |
| 2 BHK | 597 - 640 sqft | Sold Out |
| 3 BHK | 792 - 833 sqft | Sold Out |
View Details
Get Callback

18
Under Construction
₹ 53.61 L Onwards
RERA ID: P51700013776
| Informations | ||
|---|---|---|
| 1 BHK | 306 - 504 sqft | ₹ 53.6 L - ₹ 1 Cr |
| 2BHK + 2T | On Request | ₹ 1.3 Cr |
| 3BHK + 3T | On Request | ₹ 1.5 Cr |
View Details
Get Callback

23
1
Ready to Move In
Price on request
RERA ID: P51700006472
View Details
Get Callback

19
Ready to Move In
Price on request
RERA ID: Not Applicable
| Informations | ||
|---|---|---|
| 1 BHK | 560 - 735 sqft | Sold Out |
| 2 BHK | 880 - 1010 sqft | Sold Out |
| 3 BHK | 1240 - 1295 sqft | Sold Out |
View Details
Get Callback

5
Ready to Move In
Price on request
RERA ID: Not Applicable
| Informations | ||
|---|---|---|
| 1 BHK | 670 - 710 sqft | Sold Out |
| 2 BHK | 845 - 990 sqft | Sold Out |
| 3 BHK | 1295 - 1325 sqft | Sold Out |
View Details
Get Callback

1
Ready to Move In
Price on request
RERA ID: Not Applicable
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1000 sqft | Sold out |
View Details
Get Callback
Loading More Projects...