Last updated: 10-Sep-2025
Gurgaon
- 67.4%in last six months
- Total Projects 198
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready To Move Luxury Projects in Gurgaon
(198 projects)
0
Sector 35 Sohna
, Gurgaon ₹ 1.85 Cr
Possession started from: Apr'25
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1760 sqft | ₹ 1.8 Cr |
RERA ID: Rera Not Applicable
Get Callback
View Details
0
Sector 61
, Gurgaon ₹ 1.82 Cr- ₹ 3.00 Cr
Possession started from: Nov'24
| Informations | ||
|---|---|---|
| 2BHK | 1100 - 1250 sqft | ₹ 1.8 Cr - ₹ 2.2 Cr |
| 2BHK + 2T | 1100 sqft | ₹ 1.8 Cr |
| 2BHK + 2T | 1120 sqft | ₹ 1.8 Cr |
| 2BHK + 2T | 1150 sqft | ₹ 1.9 Cr |
| 2BHK + 2T | 1208 sqft | ₹ 2.2 Cr |
| 2BHK + 2T | 1250 sqft | ₹ 2.2 Cr |
| 3BHK | 1398 - 1800 sqft | ₹ 2 Cr - ₹ 2.9 Cr |
| 3BHK + 3T | 1398 sqft | ₹ 2 Cr |
| 3BHK + 3T | 1500 sqft | ₹ 2.2 Cr |
| 3BHK + 3T | 1549 sqft | ₹ 2.2 Cr |
| 3BHK + 3T | 1600 sqft | ₹ 2.3 Cr |
| 3BHK + 3T | 1630 sqft | ₹ 2.4 Cr |
| 3BHK + 3T | 1712 sqft | ₹ 2.9 Cr |
| 3BHK + 3T | 1800 sqft | ₹ 2.6 Cr |
RERA ID: RERA-GRG-1121-2022
Get Callback
View Details
0 1
Sector 72
, Gurgaon ₹ 4.37 Cr- ₹ 13.13 Cr
Possession started from: Jan'16
| Informations | ||
|---|---|---|
| 3BHK | 2145 - 3300 sqft | ₹ 4.3 Cr - ₹ 6.5 Cr |
| 3BHK + 3T | 2145 sqft | ₹ 4.3 Cr |
| 3BHK + 3T | 2550 sqft | ₹ 5.1 Cr |
| 3BHK + 3T | 3300 sqft | ₹ 6.5 Cr |
| 4BHK | 2625 - 6105 sqft | ₹ 5.6 Cr - ₹ 13.1 Cr |
| 4BHK + 5T | 2625 sqft | ₹ 5.6 Cr |
| 4BHK + 5T | 2905 sqft | ₹ 6.2 Cr |
| 4BHK + 4T | 3320 sqft | ₹ 7.1 Cr |
| 4BHK + 4T | 3355 sqft | ₹ 7.1 Cr |
| 4BHK + 5T | 3850 sqft | ₹ 8.2 Cr |
| 4BHK + 4T | 4250 sqft | ₹ 9.1 Cr |
| 4BHK + 4T | 4400 sqft | ₹ 9.4 Cr |
| 4BHK + 4T | 6105 sqft | ₹ 13.1 Cr |
| 5BHK + 7T | 4250 sqft | ₹ 9 Cr |
RERA ID: 98 of 2017
Get Callback
View Details
0 1
Sector 60
, Gurgaon ₹ 2.45 Cr- ₹ 3.84 Cr
Possession started from: Aug'20
| Informations | ||
|---|---|---|
| 3BHK | 1800 - 2080 sqft | ₹ 2.4 Cr - ₹ 2.5 Cr |
| 3BHK + 3T | 1800 sqft | ₹ 2.4 Cr |
| 3BHK + 3T | 2080 sqft | ₹ 2.5 Cr |
| 4BHK + 4T | 2740 sqft | ₹ 3.8 Cr |
RERA ID: 197 of 2017, 207 OF 2017 DATED15.09.2017 And 357 OF 2017, GGM/37/2018, GGM/318/50/2019/13 DATED 26.03.2019
Get Callback
View Details
0 1
Sector 113
, Gurgaon ₹ 2.05 Cr- ₹ 3.21 Cr
Possession started from: Nov'22
| Informations | ||
|---|---|---|
| 2BHK | 1276 - 1573 sqft | ₹ 2 Cr - ₹ 2.3 Cr |
| 2BHK + 2T | 1276 sqft | ₹ 2 Cr |
| 2BHK + 2T | 1330 sqft | ₹ 2 Cr |
| 2BHK + 2T | 1573 sqft | ₹ 2.3 Cr |
| 3BHK | 1579 - 2217 sqft | ₹ 2.2 Cr - ₹ 3.2 Cr |
| 3BHK + 2T | 1579 sqft | ₹ 2.2 Cr |
| 3BHK + 3T | 2217 sqft | ₹ 3.2 Cr |
RERA ID: 148 of 2017

0 1
Sector 67
, Gurgaon ₹ 2.72 Cr- ₹ 12.81 Cr
Possession started from: Nov'16
| Informations | ||
|---|---|---|
| 2BHK | 1435 - 2506 sqft | ₹ 2.7 Cr - ₹ 4.7 Cr |
| 2BHK + 2T | 1435 sqft | ₹ 2.7 Cr |
| 2BHK + 2T | 1467 sqft | ₹ 2.7 Cr |
| 2BHK + 2T | 1470 sqft | ₹ 2.7 Cr |
| 2BHK + 2T | 2506 sqft | ₹ 4.7 Cr |
| 3BHK | 2385 - 3548 sqft | ₹ 4.6 Cr - ₹ 6.9 Cr |
| 3BHK + 3T | 2385 sqft | ₹ 4.6 Cr |
| 3BHK + 3T | 2411 sqft | ₹ 4.7 Cr |
| 3BHK + 3T | 2428 sqft | ₹ 4.7 Cr |
| 3BHK + 3T | 2440 sqft | ₹ 4.7 Cr |
| 3BHK + 3T | 2441 sqft | ₹ 4.7 Cr |
| 3BHK + 3T | 2452 sqft | ₹ 4.8 Cr |
| 3BHK + 3T | 2527 sqft | ₹ 4.9 Cr |
| 3BHK + 3T | 2606 sqft | ₹ 5.1 Cr |
| 3BHK + 3T | 2655 sqft | ₹ 5.1 Cr |
| 3BHK + 3T | 2662 sqft | ₹ 5.2 Cr |
| 3BHK + 3T | 2677 sqft | ₹ 5.2 Cr |
| 3BHK + 3T | 2698 sqft | ₹ 5.2 Cr |
| 3BHK + 3T | 3520 sqft | ₹ 6.8 Cr |
| 3BHK + 3T | 3548 sqft | ₹ 6.9 Cr |
| 4BHK | 2847 - 5977 sqft | ₹ 6 Cr - ₹ 12.8 Cr |
| 4BHK + 4T | 2847 sqft | ₹ 6 Cr |
| 4BHK + 4T | 3130 sqft | ₹ 6.7 Cr |
| 4BHK + 4T | 3192 sqft | ₹ 6.8 Cr |
| 4BHK + 4T | 3612 sqft | ₹ 7.7 Cr |
| 4BHK + 5T | 5970 sqft | ₹ 12.7 Cr |
| 4BHK + 4T | 5977 sqft | ₹ 12.8 Cr |
RERA ID: Rera Not Applicable
Get Callback
View Details
0
Sector 92
, Gurgaon ₹ 1.49 Cr- ₹ 2.41 Cr
Possession started from: Oct'24
| Informations | ||
|---|---|---|
| 3BHK | 1326 - 1523 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
| 3BHK + 3T | 1326 sqft | ₹ 1.4 Cr |
| 3BHK + 3T | 1523 sqft | ₹ 1.6 Cr |
| 4BHK | 2040 - 2226 sqft | ₹ 2.2 Cr - ₹ 2.4 Cr |
| 4BHK + 4T | 2040 sqft | ₹ 2.2 Cr |
| 4BHK + 4T | 2093 sqft | ₹ 2.2 Cr |
| 4BHK + 4T | 2226 sqft | ₹ 2.4 Cr |
RERA ID: RC/REP/HARERA/GGM/262 of 2017/7(3)/41/2023/18 dated 03.10.2017
Get Callback
View Details
0 1
Sector 59
, Gurgaon ₹ 5.60 Cr- ₹ 5.93 Cr
Possession started from: Feb'21
RERA ID: 42 OF 2017 DATED 26.10.2017
Get Callback
View Details
0 1
Sector 93
, Gurgaon ₹ 1.54 Cr- ₹ 1.73 Cr
Possession started from: Feb'24
RERA ID: GGM/550/282/2022/25 DATED 11.04.2022, GGM/657/389/2023/01
Get Callback
View Details
0
Sector 84
, Gurgaon ₹ 2.98 Cr- ₹ 3.12 Cr
Possession started from: Jan'25
| Informations | ||
|---|---|---|
| 4BHK + 4T | On Request | ₹ 2.9 Cr |
| 4BHK + 4T | On Request | ₹ 3 Cr |
| 4BHK + 4T | On Request | ₹ 3 Cr |
| 4BHK + 4T | On Request | ₹ 3.1 Cr |
+ 2 more configurations
- less configurations
RERA ID: GGM/557/289/2022/32 DATED 02.05.2022
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Gurgaon also viewed

0 1
Sector 92
, Gurgaon ₹ 2.09 Cr- ₹ 2.34 Cr
Possession started from: May'24
RERA ID: GGM/443/175/2021/11 DATED 15.03.2021
Get Callback
View Details
0 1
Sector 67
, Gurgaon ₹ 2.98 Cr- ₹ 4.02 Cr
Possession started from: Sep'21
RERA ID: GGM/411/143/2020/27
Get Callback
View Details
0 1
Sector 48
, Gurgaon ₹ 3.69 Cr- ₹ 11.55 Cr
Possession started from: Feb'23
| Informations | ||
|---|---|---|
| 2BHK | 1255 - 1495 sqft | ₹ 3.6 Cr - ₹ 4.3 Cr |
| 2BHK + 2T | 1255 sqft | ₹ 3.6 Cr |
| 2BHK + 2T | 1418 sqft | ₹ 4.1 Cr |
| 2BHK + 2T | 1495 sqft | ₹ 4.3 Cr |
| 3BHK | 1700 - 2590 sqft | ₹ 4.9 Cr - ₹ 7.6 Cr |
| 3BHK + 3T | 1700 sqft | ₹ 4.9 Cr |
| 3BHK + 3T | 2350 sqft | ₹ 6.9 Cr |
| 3BHK + 3T | 2464 sqft | ₹ 7.2 Cr |
| 3BHK + 3T | 2550 sqft | ₹ 7.4 Cr |
| 3BHK + 3T | 2590 sqft | ₹ 7.6 Cr |
| 4BHK | 3800 - 3931 sqft | ₹ 11.1 Cr - ₹ 11.5 Cr |
| 4BHK + 4T | 3800 sqft | ₹ 11.1 Cr |
| 4BHK + 4T | 3820 sqft | ₹ 11.2 Cr |
| 4BHK + 4T | 3931 sqft | ₹ 11.5 Cr |
RERA ID: Rera Not Applicable
Get Callback
View Details
0
Sector 33 Sohna
, Gurgaon ₹ 1.22 Cr- ₹ 2.02 Cr
Possession started from: Nov'24
RERA ID: GGM/395/127/2020/11 DATED 18.03.2020
Get Callback
View Details
0 1
Sector 48
, Gurgaon ₹ 3.00 Cr- ₹ 4.77 Cr
Possession started from: Jul'24
| Informations | ||
|---|---|---|
| 1BHK + 1T | 1058 sqft | ₹ 2.9 Cr |
| 1BHK + 1T | 1065 sqft | ₹ 3 Cr |
| 1BHK + 1T | 1217 sqft | ₹ 3.4 Cr |
| 1BHK + 1T | 1317 sqft | ₹ 3.7 Cr |
| 1BHK + 1T | 1356 sqft | ₹ 3.8 Cr |
| 1BHK + 1T | 1383 sqft | ₹ 3.9 Cr |
| 1BHK + 1T | 1607 sqft | ₹ 4.5 Cr |
| 1BHK + 1T | 1683 sqft | ₹ 4.7 Cr |
+ 6 more configurations
- less configurations
RERA ID: GGM/379/111/2019/73 DATED 23.12.2019
Get Callback
View DetailsLoading More Projects...