Last updated: 30-Sep-2024
Haridwar Central
- Total Projects 21
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(21 projects)
8
3D
Aneki Hetmapur
, Haridwar Possession started from: Nov'15
5
18
3D
28
3D
25 1
3D
7 1
3D
31
3D
Jwalapur
, Haridwar ₹ 56.00 L- ₹ 1.26 Cr
Possession starts from: Jul'28
Informations | ||
---|---|---|
1BHK | 800 - 1000 sqft | ₹ 56 L - ₹ 70 L |
1BHK + 1T | 800 sqft | ₹ 56 L |
1BHK + 1T | 1000 sqft | ₹ 70 L |
2BHK | 1200 - 1500 sqft | ₹ 90 L - ₹ 1.1 Cr |
2BHK + 2T | 1200 sqft | ₹ 90 L |
2BHK + 2T | 1500 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2100 sqft | ₹ 1.2 Cr |
RERA ID: UKREP07230000511
3
3D
4
3D
Haridwar
, Haridwar Possession started from: Dec'16
Informations | ||
---|---|---|
1BHK + 1T | 720 sqft | Sold out |
2BHK | 960 - 1668 sqft | Sold Out |
2BHK + 2T | 960 sqft | Sold Out |
2BHK + 2T | 1431 sqft | Sold Out |
2BHK + 2T | 1438 sqft | Sold Out |
2BHK + 2T | 1668 sqft | Sold Out |
3BHK | 1268 - 2047 sqft | Sold Out |
3BHK + 3T | 1268 sqft | Sold Out |
3BHK + 3T | 1495 sqft | Sold Out |
3BHK + 3T | 1717 sqft | Sold Out |
3BHK + 3T | 1732 sqft | Sold Out |
3BHK + 3T | 2047 sqft | Sold Out |
RERA ID: .
3
3D
Shivalik Nagar
, Haridwar Informations | ||
---|---|---|
Plot | 538 sqft | On Request |
Plot | 683 sqft | On Request |
Plot | 690 sqft | On Request |
Plot | 697 sqft | On Request |
Plot | 711 sqft | On Request |
Plot | 725 sqft | On Request |
Plot | 731 sqft | On Request |
Plot | 858 sqft | On Request |
Plot | 1000 sqft | On Request |
Plot | 1033 sqft | On Request |
Plot | 1050 sqft | On Request |
Plot | 1389 sqft | On Request |
Plot | 1547 sqft | On Request |
Plot | 1640 sqft | On Request |
Plot | 2000 sqft | On Request |
+ 13 more configurations
- less configurations
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed haridwar-central also viewed
42 1
3D
Haridwar
, Haridwar ₹ 17.01 L- ₹ 47.25 L
Possession started from: Sep'15
8
3D
Haridwar
, Haridwar ₹ 17.95 L- ₹ 41.82 L
Possession started from: Apr'16
15
3D
Kankhal
, Haridwar Informations | ||
---|---|---|
1BHK + 1T | 596 sqft | On Request |
2BHK | 880 - 1285 sqft | Sold Out |
2BHK + 2T | 880 sqft | Sold Out |
2BHK + 2T | 988 sqft | On Request |
2BHK + 2T | 994 sqft | On Request |
2BHK + 2T | 1006 sqft | On Request |
2BHK + 2T | 1167 sqft | Sold Out |
2BHK + 2T | 1285 sqft | Sold Out |
3BHK | 1210 - 1645 sqft | Sold Out |
3BHK + 2T | 1210 sqft | Sold Out |
3BHK + 3T | 1284 sqft | On Request |
3BHK + 3T | 1388 sqft | On Request |
3BHK + 2T | 1467 sqft | Sold Out |
3BHK + 3T | 1645 sqft | Sold Out |
4BHK | 2575 - 2710 sqft | On Request |
4BHK + 4T | 2575 sqft | On Request |
4BHK + 4T | 2710 sqft | On Request |
5BHK + 5T | 2296 sqft | On Request |
3
3D
Haridwar
, Haridwar 12
3D
Kankhal
, Haridwar ₹ 1.00 Cr
Possession started from: Aug'14
Loading More Projects...