Last updated: 08-Sep-2025
Indore North to East
- Total Projects 53
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Indore North to East Indore
(53 projects)
0 1
Nipania
, Indore Possession started from: Jul'17
| Informations | ||
|---|---|---|
| 1BHK + 1T | 665 sqft | Sold out |
| 2BHK | 710 - 1120 sqft | Sold Out |
| 2BHK + 2T | 710 sqft | Sold Out |
| 2BHK + 2T | 757 sqft | Sold Out |
| 2BHK + 2T | 783 sqft | Sold Out |
| 2BHK + 2T | 800 sqft | Sold Out |
| 2BHK + 2T | 1010 sqft | Sold Out |
| 2BHK + 2T | 1012 sqft | Sold Out |
| 2BHK + 2T | 1096 sqft | Sold Out |
| 2BHK + 2T | 1120 sqft | Sold Out |
| 3BHK | 1146 - 1605 sqft | Sold Out |
| 3BHK + 3T | 1146 sqft | Sold Out |
| 3BHK + 3T | 1189 sqft | Sold Out |
| 3BHK + 3T | 1605 sqft | Sold Out |
RERA ID: P-IND-18-1543, P-IND-17-1001

0 1
Nipania
, Indore Possession started from: May'19
| Informations | ||
|---|---|---|
| 2BHK | 1378 - 1403 sqft | Sold Out |
| 2BHK + 2T | 1378 sqft | Sold Out |
| 2BHK + 2T | 1383 sqft | Sold Out |
| 2BHK + 2T | 1403 sqft | Sold Out |
| 3BHK | 1670 - 2065 sqft | Sold Out |
| 3BHK + 3T | 1670 sqft | Sold Out |
| 3BHK + 3T | 1690 sqft | Sold Out |
| 3BHK + 3T | 1751 sqft | Sold Out |
| 3BHK + 3T | 1771 sqft | Sold Out |
| 3BHK + 3T | 1908 sqft | Sold Out |
| 3BHK + 3T | 1920 sqft | Sold Out |
| 3BHK + 3T | 1996 sqft | Sold Out |
| 3BHK + 3T | 2065 sqft | Sold Out |
| 4BHK | 2412 - 3475 sqft | Sold Out |
| 4BHK + 4T | 2412 sqft | Sold Out |
| 4BHK + 4T | 2429 sqft | Sold Out |
| 4BHK + 4T | 2472 sqft | Sold Out |
| 4BHK + 4T | 2628 sqft | Sold Out |
| 4BHK + 4T | 2673 sqft | Sold Out |
| 4BHK + 4T | 2943 sqft | Sold Out |
| 4BHK + 4T | 3034 sqft | Sold Out |
| 4BHK + 4T | 3179 sqft | Sold Out |
| 4BHK + 4T | 3475 sqft | Sold Out |
| 5BHK | 4638 - 5197 sqft | Sold Out |
| 5BHK + 5T | 4638 sqft | Sold Out |
| 5BHK + 5T | 4936 sqft | Sold Out |
| 5BHK + 5T | 5197 sqft | Sold Out |
+ 2 more configurations
- less configurations
RERA ID: P-IND-17-256

0 1

0

0

0
Nipania
, Indore Possession started from: May'16
| Informations | ||
|---|---|---|
| 3BHK + 3T | 1400 sqft | Sold out |
RERA ID: Rera not found

0
Mahalakshmi Nagar
, Indore Possession started from: Dec'16
RERA ID: Rera Not Applicable

0

0
Nipania
, Indore Possession started from: Sep'13
RERA ID: Rera Not Applicable

1
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed indore-north-to-east also viewed

0 1
AB Bypass Road
, Indore Possession started from: Dec'14

1
Nipania
, Indore | Informations | ||
|---|---|---|
| 2BHK | 407 - 777 sqft | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 3BHK | 657 - 796 sqft | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
RERA ID: P-IND-18-1543

0 1
AB Bypass Road
, Indore Possession started from: Feb'20
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1130 sqft | Sold out |
RERA ID: P-IND-17-367

0 2
Mahalakshmi Nagar
, Indore Possession started from: Feb'21
RERA ID: P-IND-17-639

0 1
Mahalakshmi Nagar
, Indore ₹ 1.10 Cr- ₹ 3.70 Cr
Possession started from: Nov'18
| Informations | ||
|---|---|---|
| 2BHK | 1490 - 1620 sqft | ₹ 1 Cr - ₹ 1 Cr |
| 2BHK + 2T | 1490 sqft | ₹ 1 Cr |
| 2BHK + 2T | 1620 sqft | Sold Out |
| 3BHK | 1895 - 2720 sqft | ₹ 1.9 Cr - ₹ 2.7 Cr |
| 3BHK + 3T | 1895 sqft | ₹ 1.9 Cr |
| 3BHK + 3T | 2445 sqft | Sold Out |
| 3BHK + 3T | 2460 sqft | ₹ 2.5 Cr |
| 3BHK + 3T | 2465 sqft | Sold Out |
| 3BHK + 3T | 2485 sqft | Sold Out |
| 3BHK + 3T | 2520 sqft | Sold Out |
| 3BHK + 3T | 2620 sqft | Sold Out |
| 3BHK + 3T | 2650 sqft | ₹ 2.7 Cr |
| 3BHK + 3T | 2680 sqft | Sold Out |
| 3BHK + 3T | 2685 sqft | Sold Out |
| 3BHK + 3T | 2700 sqft | Sold Out |
| 3BHK + 3T | 2720 sqft | Sold Out |
| 4BHK | 3197 - 4550 sqft | ₹ 2.6 Cr - ₹ 3.7 Cr |
| 4BHK + 4T | 3197 sqft | ₹ 2.6 Cr |
| 4BHK + 4T | 4040 sqft | ₹ 3.2 Cr |
| 4BHK + 4T | 4180 sqft | Sold Out |
| 4BHK + 4T | 4500 sqft | ₹ 3.6 Cr |
| 4BHK + 4T | 4550 sqft | ₹ 3.7 Cr |
RERA ID: P-IND-17-249
Loading More Projects...