Last updated: 06-Sep-2024
Kalra Builders
- 15 Total Projects
- 1 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Kalra Builders
(15 projects) 15
3D
Uttam Nagar
, Delhi Possession started from: Dec'21
Informations | ||
---|---|---|
2BHK | 550 - 660 sqft | Sold Out |
2BHK + 2T | 550 sqft | Sold Out |
2BHK + 2T | 620 sqft | Sold Out |
2BHK + 2T | 660 sqft | Sold Out |
3BHK | 775 - 1050 sqft | Sold Out |
3BHK + 3T | 775 sqft | Sold Out |
3BHK + 3T | 860 sqft | Sold Out |
3BHK + 3T | 910 sqft | Sold Out |
3BHK + 3T | 1050 sqft | Sold Out |
RERA ID: Rera Not Required
16
3D
Uttam Nagar
, Delhi Possession started from: Dec'21
Informations | ||
---|---|---|
2BHK | 550 - 660 sqft | Sold Out |
2BHK + 2T | 550 sqft | Sold Out |
2BHK + 2T | 620 sqft | Sold Out |
2BHK + 2T | 660 sqft | Sold Out |
3BHK | 775 - 1050 sqft | Sold Out |
3BHK + 3T | 775 sqft | Sold Out |
3BHK + 3T | 860 sqft | Sold Out |
3BHK + 3T | 910 sqft | Sold Out |
3BHK + 3T | 1050 sqft | Sold Out |
RERA ID: Rera Not Required
10
3D
Uttam Nagar
, Delhi Possession started from: Dec'21
Informations | ||
---|---|---|
2BHK | 600 - 660 sqft | Sold Out |
2BHK + 2T | 600 sqft | Sold Out |
2BHK + 2T | 630 sqft | Sold Out |
2BHK + 2T | 660 sqft | Sold Out |
3BHK | 775 - 1050 sqft | Sold Out |
3BHK + 3T | 775 sqft | Sold Out |
3BHK + 3T | 860 sqft | Sold Out |
3BHK + 3T | 910 sqft | Sold Out |
3BHK + 3T | 1050 sqft | Sold Out |
RERA ID: Rera Not Applicable
16
3D
Uttam Nagar
, Delhi ₹ 22.00 L- ₹ 60.00 L
Possession started from: Dec'21
Informations | ||
---|---|---|
2BHK | 530 - 660 sqft | ₹ 22 L - ₹ 27.9 L |
2BHK + 2T | 530 sqft | ₹ 22 L |
2BHK + 2T | 620 sqft | ₹ 26 L |
2BHK + 2T | 660 sqft | ₹ 27.9 L |
3BHK | 775 - 1050 sqft | ₹ 34.9 L - ₹ 59.9 L |
3BHK + 3T | 775 sqft | ₹ 34.9 L |
3BHK + 3T | 860 sqft | ₹ 39.9 L |
3BHK + 3T | 910 sqft | ₹ 44.9 L |
3BHK + 3T | 1050 sqft | ₹ 59.9 L |
RERA ID: Rera Not Required
15
3D
Uttam Nagar
, Delhi ₹ 22.00 L- ₹ 60.00 L
Possession started from: Dec'21
Informations | ||
---|---|---|
2BHK | 530 - 660 sqft | ₹ 22 L - ₹ 28 L |
2BHK + 2T | 530 sqft | ₹ 22 L |
2BHK + 2T | 620 sqft | ₹ 26 L |
2BHK + 2T | 660 sqft | ₹ 28 L |
3BHK | 775 - 1050 sqft | ₹ 34.9 L - ₹ 59.9 L |
3BHK + 3T | 775 sqft | ₹ 34.9 L |
3BHK + 3T | 860 sqft | ₹ 39.9 L |
3BHK + 3T | 910 sqft | ₹ 44.9 L |
3BHK + 3T | 1050 sqft | ₹ 59.9 L |
RERA ID: Rera Not Required
15
3D
Uttam Nagar
, Delhi Possession started from: Dec'21
Informations | ||
---|---|---|
2BHK | 530 - 660 sqft | Sold Out |
2BHK + 2T | 530 sqft | Sold Out |
2BHK + 2T | 620 sqft | Sold Out |
2BHK + 2T | 660 sqft | Sold Out |
3BHK | 775 - 1050 sqft | Sold Out |
3BHK + 3T | 775 sqft | Sold Out |
3BHK + 3T | 860 sqft | Sold Out |
3BHK + 3T | 910 sqft | Sold Out |
3BHK + 3T | 1050 sqft | Sold Out |
RERA ID: Rera Not Required
17
12
26 1
3D
28 1
3D
Uttam Nagar
, Delhi Possession started from: Sep'20
Informations | ||
---|---|---|
2BHK | 600 - 750 sqft | Sold Out |
2BHK + 2T | 600 sqft | Sold Out |
2BHK + 2T | 650 sqft | Sold Out |
2BHK + 2T | 700 sqft | Sold Out |
2BHK + 2T | 750 sqft | Sold Out |
3BHK | 750 - 1000 sqft | Sold Out |
3BHK + 3T | 750 sqft | Sold Out |
3BHK + 3T | 850 sqft | Sold Out |
3BHK + 3T | 1000 sqft | Sold Out |
RERA ID: RERA Not Required
23 1
3D
36 1
3D
Uttam Nagar
, Delhi Possession started from: Aug'20
Informations | ||
---|---|---|
2BHK | 600 - 750 sqft | Sold Out |
2BHK + 2T | 600 sqft | Sold Out |
2BHK + 2T | 670 sqft | Sold Out |
2BHK + 2T | 750 sqft | Sold Out |
3BHK | 770 - 1000 sqft | Sold Out |
3BHK + 3T | 770 sqft | Sold Out |
3BHK + 3T | 950 sqft | Sold Out |
3BHK + 3T | 1000 sqft | Sold Out |
4BHK + 4T | 1150 sqft | Sold out |
RERA ID: RERA Not Required
15 1
3D
Uttam Nagar
, Delhi Possession started from: Jul'20
Informations | ||
---|---|---|
1BHK + 1T | 500 sqft | Sold out |
2BHK | 500 - 750 sqft | Sold Out |
2BHK + 2T | 500 sqft | Sold Out |
2BHK + 2T | 600 sqft | Sold Out |
2BHK + 2T | 700 sqft | Sold Out |
2BHK + 2T | 750 sqft | Sold Out |
3BHK | 750 - 850 sqft | Sold Out |
3BHK + 3T | 750 sqft | Sold Out |
3BHK + 3T | 850 sqft | Sold Out |
RERA ID: RERA Not Required
2 1
3D
45
3D
Uttam Nagar
, Delhi ₹ 13.00 L- ₹ 68.00 L
Possession started from: Dec'18
Informations | ||
---|---|---|
1BHK | 400 - 440 sqft | ₹ 13 L - ₹ 17 L |
1BHK + 1T | 400 sqft | ₹ 13 L |
1BHK + 1T | 440 sqft | ₹ 17 L |
2BHK | 520 - 600 sqft | ₹ 22 L - ₹ 27 L |
2BHK + 2T | 520 sqft | ₹ 22 L |
2BHK + 2T | 560 sqft | ₹ 23.6 L |
2BHK + 1T | 600 sqft | ₹ 27 L |
3BHK | 800 - 1025 sqft | ₹ 30 L - ₹ 40 L |
3BHK + 2T | 800 sqft | ₹ 30 L |
3BHK + 2T | 820 sqft | ₹ 30.7 L |
3BHK + 3T | 1000 sqft | ₹ 39 L |
3BHK + 3T | 1025 sqft | ₹ 40 L |
4BHK | 1250 - 1400 sqft | ₹ 60 L - ₹ 68 L |
4BHK + 4T | 1250 sqft | ₹ 60 L |
4BHK + 4T | 1400 sqft | ₹ 68 L |
+ 2 more configurations
- less configurations
Loading More Projects...