Last updated: 17-Sep-2025
Barrackpore
- 35.9%in last six months
- Total Projects 32
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Barrackpore
(32 projects)
1
Barrackpore
, Kolkata Possession started from: Feb'25
RERA ID: WBRERA/P/NOR/2025/002736

0

0
Barrackpore
, Kolkata ₹ 24.20 L
Possession started from: Sep'23
RERA ID: Rera Not Applicable

0
Barrackpore
, Kolkata Possession started from: Dec'23
RERA ID: Rera Not Applicable

0
Barrackpore
, Kolkata Possession started from: Oct'22
| Informations | ||
|---|---|---|
| 2BHK + 2T | 36 sqft | Sold out |
RERA ID: RERA Not Applicable

1
Barrackpore
, Kolkata Possession started from: Jan'22
RERA ID: Rera Id Not Available

0

0
Barrackpore
, Kolkata ₹ 43.06 L- ₹ 69.08 L
Possession started from: Dec'24
| Informations | ||
|---|---|---|
| 2BHK | 783 - 860 sqft | ₹ 43 L - ₹ 43 L |
| 2BHK + 2T | 783 sqft | ₹ 43 L |
| 2BHK + 2T | 840 sqft | Sold Out |
| 2BHK + 2T | 860 sqft | Sold Out |
| 3BHK | 1132 - 1256 sqft | ₹ 69 L - ₹ 69 L |
| 3BHK + 3T | 1132 sqft | Sold Out |
| 3BHK + 3T | 1256 sqft | ₹ 69 L |
RERA ID: RERA Not Available

1
Barrackpore
, Kolkata Possession started from: Feb'20
| Informations | ||
|---|---|---|
| 2BHK + 2T | 994 sqft | Sold out |
RERA ID: Rera Not Applicable

1
Barrackpore
, Kolkata ₹ 17.82 L- ₹ 26.62 L
Possession started from: Aug'21
| Informations | ||
|---|---|---|
| 2BHK | 810 - 885 sqft | ₹ 17.8 L - ₹ 19.4 L |
| 2BHK + 2T | 810 sqft | ₹ 17.8 L |
| 2BHK + 2T | 835 sqft | ₹ 18.3 L |
| 2BHK + 2T | 850 sqft | ₹ 18.7 L |
| 2BHK + 2T | 885 sqft | ₹ 19.4 L |
| 3BHK | 1150 - 1210 sqft | ₹ 25.3 L - ₹ 26.6 L |
| 3BHK + 3T | 1150 sqft | ₹ 25.3 L |
| 3BHK + 3T | 1210 sqft | ₹ 26.6 L |
RERA ID: HIRA/P/NOR/2021/001266
- Nearby Localities
People who viewed barrackpore also viewed

0
Barrackpore
, Kolkata ₹ 21.36 L- ₹ 39.87 L
Possession started from: Mar'22
| Informations | ||
|---|---|---|
| 2BHK | 689 - 1013 sqft | ₹ 21.3 L - ₹ 31.4 L |
| 2BHK + 2T | 689 sqft | ₹ 21.3 L |
| 2BHK + 2T | 774 sqft | ₹ 23.9 L |
| 2BHK + 2T | 823 sqft | ₹ 25.5 L |
| 2BHK + 2T | 873 sqft | ₹ 27 L |
| 2BHK + 2T | 876 sqft | ₹ 27.1 L |
| 2BHK + 2T | 899 sqft | ₹ 27.8 L |
| 2BHK + 2T | 968 sqft | ₹ 30 L |
| 2BHK + 2T | 1013 sqft | ₹ 31.4 L |
| 3BHK | 1099 - 1286 sqft | ₹ 34 L - ₹ 39.8 L |
| 3BHK + 3T | 1099 sqft | ₹ 34 L |
| 3BHK + 3T | 1168 sqft | ₹ 36.2 L |
| 3BHK + 3T | 1286 sqft | ₹ 39.8 L |
RERA ID: Rera Applied

0 1
Barrackpore
, Kolkata ₹ 26.00 L- ₹ 39.00 L
Possession started from: Dec'24
| Informations | ||
|---|---|---|
| 2BHK | 742 - 796 sqft | ₹ 26 L - ₹ 27.8 L |
| 2BHK + 2T | 742 sqft | ₹ 26 L |
| 2BHK + 2T | 795 sqft | ₹ 27.8 L |
| 2BHK + 2T | 796 sqft | ₹ 27.8 L |
| 3BHK | 1105 - 1134 sqft | ₹ 38 L - ₹ 38.9 L |
| 3BHK + 3T | 1105 sqft | ₹ 38 L |
| 3BHK + 3T | 1134 sqft | ₹ 38.9 L |
RERA ID: HIRA/P/NOR/2021/001156

1

0

1
Barrackpore
, Kolkata Possession started from: Nov'21
RERA ID: HIRA/P/NOR/2020/001003
Loading More Projects...