Last updated: 22-Aug-2025
Sector 129
- Total Projects 13
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Sector 129
(13 projects)
0
Sector 129
, Noida Possession starts from: Sep'27
RERA ID: UPRERAPRJ297873

0 2
Sector 129
, Noida Possession started from: Jun'24
| Informations | ||
|---|---|---|
| Plot | 118 - 10633 sqft | On Request |
| Plot | 118 sqft | On Request |
| Plot | 230 sqft | On Request |
| Plot | 606 sqft | On Request |
| Plot | 719 sqft | On Request |
| Plot | 728 sqft | On Request |
| Plot | 1122 sqft | On Request |
| Plot | 10633 sqft | On Request |
| Plot | 333 - 7997 sqft | On Request |
| Plot | 333 sqft | On Request |
| Plot | 444 sqft | On Request |
| Plot | 763 sqft | On Request |
| Plot | 945 sqft | On Request |
| Plot | 1010 sqft | On Request |
| Plot | 2564 sqft | On Request |
| Plot | 3449 sqft | On Request |
| Plot | 7997 sqft | On Request |
RERA ID: UPRERAPRJ504752

0
Sector 129
, Noida ₹ 3.47 L- ₹ 57.73 L
Possession started from: Aug'22
| Informations | ||
|---|---|---|
| Plot | 26 sqft | ₹ 3.4 L |
| Plot | 43 sqft | ₹ 5.7 L |
| Plot | 52 sqft | ₹ 6.9 L |
| Plot | 58 sqft | ₹ 7.7 L |
| Plot | 65 sqft | ₹ 8.6 L |
| Plot | 100 sqft | ₹ 13.3 L |
| Plot | 110 sqft | ₹ 14.6 L |
| Plot | 112 sqft | ₹ 14.9 L |
| Plot | 121 sqft | ₹ 16.1 L |
| Plot | 130 sqft | ₹ 17.3 L |
| Plot | 147 sqft | ₹ 19.5 L |
| Plot | 149 sqft | ₹ 19.8 L |
| Plot | 252 sqft | ₹ 33.5 L |
| Plot | 433 sqft | ₹ 57.7 L |
+ 12 more configurations
- less configurations
RERA ID: UPRERAPRJ11141

0
Sector 129
, Noida RERA ID: .

0 1

0
Sector 129
, Noida Possession started from: Aug'22

0 1
Sector 129
, Noida Possession started from: Aug'16
| Informations | ||
|---|---|---|
| 1BHK + 1T | 1020 sqft | Sold out |
| 2BHK | 1045 - 1247 sqft | Sold Out |
| 2BHK + 2T | 1045 sqft | Sold Out |
| 2BHK + 2T | 1100 sqft | Sold Out |
| 2BHK + 2T | 1150 sqft | Sold Out |
| 2BHK + 2T | 1247 sqft | Sold Out |
| 3BHK | 1270 - 1520 sqft | Sold Out |
| 3BHK + 3T | 1270 sqft | Sold Out |
| 3BHK + 3T | 1430 sqft | Sold Out |
| 3BHK + 3T | 1470 sqft | Sold Out |
| 3BHK + 3T | 1520 sqft | Sold Out |
| 4BHK | 2345 - 2425 sqft | Sold Out |
| 4BHK + 4T | 2345 sqft | Sold Out |
| 4BHK + 4T | 2420 sqft | Sold Out |
| 4BHK + 4T | 2425 sqft | Sold Out |
RERA ID: UPRERAPRJ3618

0 1
Sector 129
, Noida ₹ 56.42 L- ₹ 1.61 Cr
Possession started from: Jul'22
RERA ID: UPRERAPRJ11141

0 1

0
- Nearby Localities
People who viewed sector-129 also viewed

0
Sector 129
, Noida Possession started from: May'14
| Informations | ||
|---|---|---|
| 2BHK | 970 - 1247 sqft | Sold Out |
| 2BHK + 2T | 970 sqft | Sold Out |
| 2BHK + 2T | 1247 sqft | Sold Out |
| 3BHK | 1270 - 1711 sqft | Sold Out |
| 3BHK + 3T | 1270 sqft | Sold Out |
| 3BHK + 3T | 1330 sqft | Sold Out |
| 3BHK + 3T | 1711 sqft | Sold Out |
| 4BHK | 1940 - 2425 sqft | Sold Out |
| 4BHK + 4T | 1940 sqft | Sold Out |
| 4BHK + 4T | 2345 sqft | Sold Out |
| 4BHK + 4T | 2425 sqft | Sold Out |
RERA ID: Rera Not Applicable

0
Sector 129
, Noida Possession started from: Aug'19
| Informations | ||
|---|---|---|
| 2BHK | 1100 - 1200 sqft | Sold Out |
| 2BHK + 2T | 1100 sqft | Sold Out |
| 2BHK + 2T | 1150 sqft | Sold Out |
| 2BHK + 2T | 1200 sqft | Sold Out |
| 3BHK | 1270 - 1520 sqft | Sold Out |
| 3BHK + 3T | 1270 sqft | Sold Out |
| 3BHK + 3T | 1470 sqft | Sold Out |
| 3BHK + 3T | 1500 sqft | Sold Out |
| 3BHK + 3T | 1520 sqft | Sold Out |
| 4BHK | 2300 - 2420 sqft | Sold Out |
| 4BHK + 4T | 2300 sqft | Sold Out |
| 4BHK + 4T | 2420 sqft | Sold Out |
RERA ID: UPRERAPRJ3901, UPRERAPRJ3618 & UPRERAPRJ3683

0
Sector 129
, Noida Possession started from: Feb'20
| Informations | ||
|---|---|---|
| 1BHK + 1T | 535 sqft | Sold out |
| 2BHK | 850 - 920 sqft | Sold Out |
| 2BHK + 2T | 850 sqft | Sold Out |
| 2BHK + 2T | 920 sqft | Sold Out |
| 3BHK | 1250 - 1570 sqft | Sold Out |
| 3BHK + 2T | 1250 sqft | Sold Out |
| 3BHK + 3T | 1370 sqft | Sold Out |
| 3BHK + 3T | 1570 sqft | Sold Out |
| 4BHK | 1870 - 2300 sqft | Sold Out |
| 4BHK + 4T | 1870 sqft | Sold Out |
| 4BHK + 4T | 1935 sqft | Sold Out |
| 4BHK + 5T | 2300 sqft | Sold Out |
RERA ID: UPRERAPRJ3843
Loading More Projects...