Last updated: 13-Nov-2024
Olympeo Infrastructure
- 7 Total Projects
- 3 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Olympeo Infrastructure
(7 projects) 8 1
3D
Borivali East
, Mumbai ₹ 30.13 L- ₹ 1.84 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
Plot | 1938 sqft | ₹ 30.1 L |
Plot | 1991 sqft | ₹ 30.9 L |
Plot | 2088 sqft | ₹ 32.4 L |
Plot | 2142 sqft | ₹ 33.3 L |
Plot | 2153 sqft | ₹ 33.4 L |
Plot | 2196 sqft | ₹ 34.1 L |
Plot | 2217 sqft | ₹ 34.4 L |
Plot | 2259 sqft | ₹ 35.1 L |
Plot | 2368 sqft | ₹ 36.8 L |
Plot | 2449 sqft | ₹ 38 L |
Plot | 2519 sqft | ₹ 39.1 L |
Plot | 2859 sqft | ₹ 44.4 L |
Plot | 2917 sqft | ₹ 45.3 L |
Plot | 3531 sqft | ₹ 54.9 L |
Plot | 3724 sqft | ₹ 57.9 L |
Plot | 4015 sqft | ₹ 62.4 L |
Plot | 4209 sqft | ₹ 65.4 L |
Plot | 4941 sqft | ₹ 76.8 L |
Plot | 5221 sqft | ₹ 81.1 L |
Plot | 11819 sqft | ₹ 1.8 Cr |
+ 18 more configurations
- less configurations
RERA ID: P52000056416
2 1
3D
Borivali East
, Mumbai ₹ 48.37 L- ₹ 1.54 Cr
Possession starts from: Jun'25
Informations | ||
---|---|---|
Plot | 3111 sqft | ₹ 48.3 L |
Plot | 3229 sqft | ₹ 50.2 L |
Plot | 3251 sqft | ₹ 50.5 L |
Plot | 3283 sqft | ₹ 51 L |
Plot | 3315 sqft | ₹ 51.5 L |
Plot | 3412 sqft | ₹ 53 L |
Plot | 3423 sqft | ₹ 53.2 L |
Plot | 3466 sqft | ₹ 53.8 L |
Plot | 4295 sqft | ₹ 66.7 L |
Plot | 4564 sqft | ₹ 70.9 L |
Plot | 4585 sqft | ₹ 71.3 L |
Plot | 4596 sqft | ₹ 71.4 L |
Plot | 4801 sqft | ₹ 74.6 L |
Plot | 5113 sqft | ₹ 79.5 L |
Plot | 5221 sqft | ₹ 81.1 L |
Plot | 5414 sqft | ₹ 84.1 L |
Plot | 5963 sqft | ₹ 92.7 L |
Plot | 6146 sqft | ₹ 95.5 L |
Plot | 7761 sqft | ₹ 1.2 Cr |
Plot | 9903 sqft | ₹ 1.5 Cr |
+ 18 more configurations
- less configurations
RERA ID: P52000055126
51 1
3D
Neral
, Mumbai ₹ 12.05 L- ₹ 39.91 L
Possession started from: Nov'17
Informations | ||
---|---|---|
1BHK | 236 - 395 sqft | ₹ 12 L - ₹ 23.2 L |
1BHK + 1T | On Request | ₹ 20.1 L |
1BHK + 1T | On Request | ₹ 15.9 L |
1BHK + 1T | On Request | ₹ 15.9 L |
1BHK + 1T | On Request | ₹ 12 L |
1BHK + 1T | On Request | ₹ 17 L |
1BHK + 1T | On Request | ₹ 18.7 L |
1BHK + 1T | On Request | ₹ 21.4 L |
1BHK + 1T | On Request | ₹ 22.4 L |
1BHK + 1T | On Request | ₹ 17.6 L |
1BHK + 1T | On Request | ₹ 23.2 L |
1BHK + 1T | On Request | ₹ 23.2 L |
2BHK | 455 - 562 sqft | ₹ 23.2 L - ₹ 32.4 L |
2BHK + 2T | On Request | ₹ 24.4 L |
2BHK + 2T | On Request | ₹ 24.4 L |
2BHK + 2T | On Request | ₹ 25.7 L |
2BHK + 2T | On Request | ₹ 23.2 L |
2BHK + 2T | On Request | ₹ 29.9 L |
2BHK + 2T | On Request | ₹ 31 L |
2BHK + 2T | On Request | ₹ 32.4 L |
3BHK | 625 - 698 sqft | ₹ 31.9 L - ₹ 39.9 L |
3BHK + 3T | On Request | ₹ 31.9 L |
3BHK + 3T | On Request | ₹ 39.9 L |
RERA ID: .
18 1
3D
Neral
, Mumbai ₹ 16.48 L- ₹ 30.07 L
Possession started from: May'24
Informations | ||
---|---|---|
1BHK | 236 - 394 sqft | ₹ 16.4 L - ₹ 21.5 L |
1BHK + 1T | On Request | ₹ 19.5 L |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | ₹ 16.4 L |
1BHK + 2T | On Request | ₹ 21.4 L |
1BHK + 2T | On Request | ₹ 21.5 L |
2BHK | 455 - 562 sqft | ₹ 30 L - ₹ 30 L |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | ₹ 30 L |
3BHK + 3T | On Request | Sold out |
RERA ID: P52000012184
26 1
3D
41 1
3D
22 1
3D
Loading More Projects...