reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Ready to Move Flats in Chhatna
(278 projects)
0

0
Danapur
, Patna Possession started from: Mar'25
| Informations | ||
|---|---|---|
| 2BHK + 2T | 1195 sqft | Sold out |
| 3BHK | 1495 - 1595 sqft | Sold Out |
| 3BHK + 3T | 1495 sqft | Sold Out |
| 3BHK + 3T | 1500 sqft | Sold Out |
| 3BHK + 3T | 1525 sqft | Sold Out |
| 3BHK + 3T | 1595 sqft | Sold Out |
| 4BHK | 1950 - 2050 sqft | Sold Out |
| 4BHK + 4T | 1950 sqft | Sold Out |
| 4BHK + 4T | 2050 sqft | Sold Out |
RERA ID: BRERAP41704-1/188/R-1316/2022

0
Chhoti Pahari
, Patna Possession started from: Mar'25
RERA ID: Rera Not Applicable

0 1

0 1

1

1
Phulwari Sharif
, Patna Possession started from: Oct'23
RERA ID: RERAP285201800431-5

1
Sheikhpura
, Patna Possession started from: Nov'21
RERA ID: RERAP284201800317-2

0
Danapur
, Patna Possession started from: Nov'24
RERA ID: RERAP06042019140335-5

0
Danapur
, Patna Possession started from: Oct'24
| Informations | ||
|---|---|---|
| 2BHK | 737 - 738 sqft | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 2BHK + 2T | On Request | Sold Out |
| 3BHK | 926 - 959 sqft | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
| 3BHK + 3T | On Request | Sold Out |
RERA ID: RERAP304201800352-4
Loading More Projects...