Last updated: 16-Nov-2024
Pondicherry Central
- Total Projects 17
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Pondicherry Central
(17 projects) 1
1
Priyadarshini Nagar
, Pondicherry ₹ 47.85 L- ₹ 48.59 L
Possession started from: Jun'21
6
3D
Reddiarpalayam
, Pondicherry Informations | ||
---|---|---|
2BHK | 777 - 1303 sqft | On Request |
2BHK + 2T | 777 sqft | On Request |
2BHK + 2T | 861 sqft | On Request |
2BHK + 2T | 1179 sqft | On Request |
2BHK + 2T | 1221 sqft | On Request |
2BHK + 2T | 1240 sqft | On Request |
2BHK + 2T | 1257 sqft | On Request |
2BHK + 2T | 1259 sqft | On Request |
2BHK + 2T | 1275 sqft | On Request |
2BHK + 2T | 1281 sqft | On Request |
2BHK + 2T | 1303 sqft | On Request |
3BHK | 1065 - 1943 sqft | On Request |
3BHK + 3T | 1065 sqft | On Request |
3BHK + 3T | 1356 sqft | On Request |
3BHK + 3T | 1555 sqft | On Request |
3BHK + 3T | 1598 sqft | On Request |
3BHK + 3T | 1754 sqft | On Request |
3BHK + 3T | 1755 sqft | On Request |
3BHK + 3T | 1847 sqft | On Request |
3BHK + 3T | 1848 sqft | On Request |
3BHK + 3T | 1930 sqft | On Request |
3BHK + 3T | 1943 sqft | On Request |
RERA ID: Rera Not Applicable
10
3D
14
3D
Reddiarpalayam
, Pondicherry Informations | ||
---|---|---|
1BHK | 600 - 625 sqft | On Request |
1BHK + 1T | 600 sqft | On Request |
1BHK + 1T | 625 sqft | On Request |
2BHK | 875 - 950 sqft | On Request |
2BHK + 2T | 875 sqft | On Request |
2BHK + 2T | 900 sqft | On Request |
2BHK + 2T | 950 sqft | On Request |
3BHK | 1065 - 1225 sqft | On Request |
3BHK + 2T | 1065 sqft | On Request |
3BHK + 3T | 1075 sqft | On Request |
3BHK + 2T | 1150 sqft | On Request |
3BHK + 3T | 1150 sqft | On Request |
3BHK + 2T | 1225 sqft | On Request |
RERA ID: .
12
3D
5
3D
HAC Circle
, Pondicherry ₹ 39.00 L- ₹ 50.70 L
Possession started from: May'16
9
3D
7
3D
3
3D
Thanthai Periyar Nagar
, Pondicherry ₹ 41.00 L
Possession started from: Nov'15
Informations | ||
---|---|---|
2BHK + 2T | 1000 sqft | ₹ 41 L |
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed pondicherry-central also viewed
1
3D
East Coast Road
, Pondicherry ₹ 34.13 L- ₹ 56.70 L
Possession started from: Aug'14
2
Reddiarpalayam
, Pondicherry ₹ 33.94 L
Possession started from: Nov'13
Informations | ||
---|---|---|
2BHK + 2T | 1212 sqft | ₹ 33.9 L |
7
3D
4
Reddiarpalayam
, Pondicherry Possession started from: May'13
1
Reddiarpalayam
, Pondicherry Possession started from: Jan'12
Loading More Projects...