Last updated: 19-Nov-2024
Realtech Nirman
- 17 Total Projects
- 5 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Realtech Nirman
(17 projects) 34
3D
New Town
, Kolkata ₹ 25.88 L- ₹ 48.20 L
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 647 - 782 sqft | ₹ 25.8 L - ₹ 31.2 L |
2BHK + 2T | 647 sqft | ₹ 25.8 L |
2BHK + 2T | 706 sqft | ₹ 28.2 L |
2BHK + 2T | 733 sqft | ₹ 29.3 L |
2BHK + 2T | 734 sqft | ₹ 29.3 L |
2BHK + 2T | 735 sqft | ₹ 29.4 L |
2BHK + 2T | 748 sqft | ₹ 29.9 L |
2BHK + 2T | 750 sqft | ₹ 30 L |
2BHK + 2T | 754 sqft | ₹ 30.1 L |
2BHK + 2T | 780 sqft | ₹ 31.2 L |
2BHK + 2T | 782 sqft | ₹ 31.2 L |
3BHK | 866 - 1205 sqft | ₹ 34.6 L - ₹ 48.2 L |
3BHK + 3T | 866 sqft | ₹ 34.6 L |
3BHK + 3T | 879 sqft | ₹ 35.1 L |
3BHK + 3T | 883 sqft | ₹ 35.3 L |
3BHK + 3T | 901 sqft | ₹ 36 L |
3BHK + 3T | 903 sqft | ₹ 36.1 L |
3BHK + 3T | 926 sqft | ₹ 37 L |
3BHK + 3T | 1019 sqft | ₹ 40.7 L |
3BHK + 3T | 1110 sqft | ₹ 44.4 L |
3BHK + 3T | 1184 sqft | ₹ 47.3 L |
3BHK + 3T | 1205 sqft | ₹ 48.2 L |
RERA ID: WBRERA/P/NOR/2023/000285
14
3D
14
3D
New Town
, Kolkata Possession started from: Jun'17
Informations | ||
---|---|---|
1BHK | 638 - 746 sqft | Sold Out |
1BHK + 1T | 638 sqft | Sold Out |
1BHK + 1T | 746 sqft | Sold Out |
2BHK | 685 - 1042 sqft | Sold Out |
2BHK + 1T | 685 sqft | Sold Out |
2BHK + 1T | 687 sqft | Sold Out |
2BHK + 1T | 691 sqft | Sold Out |
2BHK + 1T | 697 sqft | Sold Out |
2BHK + 1T | 700 sqft | Sold Out |
2BHK + 1T | 704 sqft | Sold Out |
2BHK + 1T | 705 sqft | Sold Out |
2BHK + 1T | 720 sqft | Sold Out |
2BHK + 1T | 726 sqft | Sold Out |
2BHK + 1T | 739 sqft | Sold Out |
2BHK + 1T | 760 sqft | Sold Out |
2BHK + 1T | 762 sqft | Sold Out |
2BHK + 1T | 790 sqft | Sold Out |
2BHK + 1T | 800 sqft | Sold Out |
2BHK + 1T | 820 sqft | Sold Out |
2BHK + 1T | 976 sqft | Sold Out |
2BHK + 1T | 1025 sqft | Sold Out |
2BHK + 1T | 1040 sqft | Sold Out |
2BHK + 1T | 1042 sqft | Sold Out |
3BHK | 1022 - 1120 sqft | Sold Out |
3BHK + 1T | 1022 sqft | Sold Out |
3BHK + 1T | 1078 sqft | Sold Out |
3BHK + 1T | 1120 sqft | Sold Out |
RERA ID: .
23 1
3D
New Town
, Kolkata Possession started from: Mar'18
Informations | ||
---|---|---|
2BHK | 980 - 1018 sqft | Sold Out |
2BHK + 2T | 980 sqft | Sold Out |
2BHK + 2T | 982 sqft | Sold Out |
2BHK + 2T | 984 sqft | Sold Out |
2BHK + 2T | 996 sqft | Sold Out |
2BHK + 2T | 1016 sqft | Sold Out |
2BHK + 2T | 1018 sqft | Sold Out |
3BHK | 1022 - 1502 sqft | Sold Out |
3BHK + 3T | 1022 sqft | Sold Out |
3BHK + 3T | 1323 sqft | Sold Out |
3BHK + 2T | 1324 sqft | Sold Out |
3BHK + 2T | 1332 sqft | Sold Out |
3BHK + 3T | 1356 sqft | Sold Out |
3BHK + 2T | 1398 sqft | Sold Out |
3BHK + 2T | 1502 sqft | Sold Out |
25 1
3D
New Town
, Kolkata Possession starts from: Feb'25
Informations | ||
---|---|---|
2BHK | 626 - 988 sqft | Sold Out |
2BHK + 2T | 626 sqft | Sold Out |
2BHK + 2T | 664 sqft | Sold Out |
2BHK + 2T | 666 sqft | Sold Out |
2BHK + 2T | 702 sqft | Sold Out |
2BHK + 2T | 721 sqft | Sold Out |
2BHK + 2T | 724 sqft | Sold Out |
2BHK + 2T | 736 sqft | Sold Out |
2BHK + 2T | 742 sqft | Sold Out |
2BHK + 2T | 758 sqft | Sold Out |
2BHK + 2T | 763 sqft | Sold Out |
2BHK + 2T | 767 sqft | Sold Out |
2BHK + 2T | 768 sqft | Sold Out |
2BHK + 2T | 771 sqft | Sold Out |
2BHK + 2T | 777 sqft | Sold Out |
2BHK + 2T | 792 sqft | Sold Out |
2BHK + 2T | 814 sqft | Sold Out |
2BHK + 2T | 821 sqft | Sold Out |
2BHK + 2T | 824 sqft | Sold Out |
2BHK + 2T | 862 sqft | Sold Out |
2BHK + 2T | 915 sqft | Sold Out |
2BHK + 2T | 988 sqft | Sold Out |
3BHK | 798 - 1327 sqft | Sold Out |
3BHK + 2T | 798 sqft | Sold Out |
3BHK + 3T | 923 sqft | Sold Out |
3BHK + 3T | 931 sqft | Sold Out |
3BHK + 3T | 975 sqft | Sold Out |
3BHK + 3T | 1014 sqft | Sold Out |
3BHK + 3T | 1027 sqft | Sold Out |
3BHK + 3T | 1030 sqft | Sold Out |
3BHK + 3T | 1062 sqft | Sold Out |
3BHK + 3T | 1089 sqft | Sold Out |
3BHK + 3T | 1166 sqft | Sold Out |
3BHK + 3T | 1327 sqft | Sold Out |
RERA ID: HIRA/P/NOR/2019/000468
8
3D
25 1
3D
Rajarhat
, Kolkata Possession started from: Feb'24
Informations | ||
---|---|---|
2BHK | 451 - 679 sqft | Sold Out |
2BHK + 2T | 451 sqft | Sold Out |
2BHK + 2T | 458 sqft | Sold Out |
2BHK + 2T | 462 sqft | Sold Out |
2BHK + 2T | 496 sqft | Sold Out |
2BHK + 2T | 508 sqft | Sold Out |
2BHK + 2T | 522 sqft | Sold Out |
2BHK + 2T | 586 sqft | Sold Out |
2BHK + 2T | 595 sqft | Sold Out |
2BHK + 2T | 600 sqft | Sold Out |
2BHK + 2T | 645 sqft | Sold Out |
2BHK + 2T | 660 sqft | Sold Out |
2BHK + 2T | 679 sqft | Sold Out |
3BHK | 691 - 958 sqft | Sold Out |
3BHK + 3T | 691 sqft | Sold Out |
3BHK + 3T | 715 sqft | Sold Out |
3BHK + 3T | 737 sqft | Sold Out |
3BHK + 2T | 898 sqft | Sold Out |
3BHK + 2T | 929 sqft | Sold Out |
3BHK + 3T | 958 sqft | Sold Out |
RERA ID: HIRA/P/NOR/2019/000403
34
3D
Rajarhat
, Kolkata Possession started from: Nov'22
Informations | ||
---|---|---|
1BHK + 2T | 385 sqft | Sold out |
2BHK | 498 - 1027 sqft | Sold Out |
2BHK + 1T | 498 sqft | Sold Out |
2BHK + 2T | 560 sqft | Sold Out |
2BHK + 2T | 564 sqft | Sold Out |
2BHK + 2T | 593 sqft | Sold Out |
2BHK + 2T | 610 sqft | Sold Out |
2BHK + 2T | 625 sqft | Sold Out |
2BHK + 2T | 629 sqft | Sold Out |
2BHK + 2T | 650 sqft | Sold Out |
2BHK + 2T | 653 sqft | Sold Out |
2BHK + 2T | 658 sqft | Sold Out |
2BHK + 2T | 660 sqft | Sold Out |
2BHK + 2T | 671 sqft | Sold Out |
2BHK + 2T | 676 sqft | Sold Out |
2BHK + 2T | 680 sqft | Sold Out |
2BHK + 2T | 708 sqft | Sold Out |
2BHK + 2T | 711 sqft | Sold Out |
2BHK + 2T | 720 sqft | Sold Out |
2BHK + 2T | 768 sqft | Sold Out |
2BHK + 2T | 776 sqft | Sold Out |
2BHK + 2T | 777 sqft | Sold Out |
2BHK + 2T | 845 sqft | Sold Out |
2BHK + 2T | 1027 sqft | Sold Out |
3BHK | 892 - 1308 sqft | Sold Out |
3BHK + 2T | 892 sqft | Sold Out |
3BHK + 3T | 958 sqft | Sold Out |
3BHK + 3T | 971 sqft | Sold Out |
3BHK + 2T | 975 sqft | Sold Out |
3BHK + 3T | 992 sqft | Sold Out |
3BHK + 3T | 1049 sqft | Sold Out |
3BHK + 3T | 1052 sqft | Sold Out |
3BHK + 2T | 1101 sqft | Sold Out |
3BHK + 2T | 1105 sqft | Sold Out |
3BHK + 3T | 1308 sqft | Sold Out |
RERA ID: HIRA/P/NOR/2019/000387
5
3D
21
3D
22
3D
Rajarhat
, Kolkata Possession started from: Nov'15
4
3D
54 1
3D
New Town
, Kolkata Possession started from: Nov'22
Informations | ||
---|---|---|
2BHK | 756 - 900 sqft | Sold Out |
2BHK + 2T | 756 sqft | Sold Out |
2BHK + 2T | 766 sqft | Sold Out |
2BHK + 2T | 767 sqft | Sold Out |
2BHK + 2T | 768 sqft | Sold Out |
2BHK + 2T | 778 sqft | Sold Out |
2BHK + 2T | 797 sqft | Sold Out |
2BHK + 2T | 798 sqft | Sold Out |
2BHK + 2T | 818 sqft | Sold Out |
2BHK + 2T | 864 sqft | Sold Out |
2BHK + 2T | 873 sqft | Sold Out |
2BHK + 2T | 900 sqft | Sold Out |
3BHK | 1106 - 1419 sqft | Sold Out |
3BHK + 2T | 1106 sqft | Sold Out |
3BHK + 2T | 1188 sqft | Sold Out |
3BHK + 2T | 1199 sqft | Sold Out |
3BHK + 2T | 1419 sqft | Sold Out |
RERA ID: HIRA/P/NOR/2019/000404
36 1
3D
Kalikapur
, Kolkata ₹ 23.88 L- ₹ 47.68 L
Possession starts from: Nov'26
Informations | ||
---|---|---|
2BHK | 597 - 792 sqft | ₹ 23.8 L - ₹ 31.6 L |
2BHK + 2T | 597 sqft | ₹ 23.8 L |
2BHK + 2T | 625 sqft | ₹ 25 L |
2BHK + 2T | 675 sqft | ₹ 27 L |
2BHK + 2T | 676 sqft | ₹ 27 L |
2BHK + 2T | 688 sqft | ₹ 27.5 L |
2BHK + 2T | 690 sqft | ₹ 27.6 L |
2BHK + 2T | 691 sqft | ₹ 27.6 L |
2BHK + 2T | 704 sqft | ₹ 28.1 L |
2BHK + 2T | 734 sqft | ₹ 29.3 L |
2BHK + 2T | 747 sqft | ₹ 29.8 L |
2BHK + 2T | 750 sqft | ₹ 30 L |
2BHK + 2T | 755 sqft | ₹ 30.2 L |
2BHK + 2T | 759 sqft | ₹ 30.3 L |
2BHK + 2T | 762 sqft | ₹ 30.4 L |
2BHK + 2T | 763 sqft | ₹ 30.5 L |
2BHK + 2T | 787 sqft | ₹ 31.4 L |
2BHK + 2T | 792 sqft | ₹ 31.6 L |
3BHK | 822 - 1192 sqft | ₹ 32.8 L - ₹ 47.6 L |
3BHK + 3T | 822 sqft | ₹ 32.8 L |
3BHK + 3T | 898 sqft | ₹ 35.9 L |
3BHK + 3T | 909 sqft | ₹ 36.3 L |
3BHK + 3T | 1010 sqft | ₹ 40.4 L |
3BHK + 3T | 1098 sqft | ₹ 43.9 L |
3BHK + 3T | 1116 sqft | ₹ 44.6 L |
3BHK + 3T | 1192 sqft | ₹ 47.6 L |
RERA ID: WBRERA/P/NOR/2023/000239
9 1
3D
Loading More Projects...