Last updated: 06-Sep-2025
All Cities
- Total Projects 6
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Shree Ram Property And Builder
(6 projects)
0

0
Uttam Nagar
, Delhi Possession started from: Aug'24
| Informations | ||
|---|---|---|
| 2BHK | 450 - 750 sqft | Sold Out |
| 2BHK + 2T | 450 sqft | Sold Out |
| 2BHK + 2T | 585 sqft | Sold Out |
| 2BHK + 2T | 630 sqft | Sold Out |
| 2BHK + 2T | 750 sqft | Sold Out |
| 3BHK | 800 - 900 sqft | Sold Out |
| 3BHK + 3T | 800 sqft | Sold Out |
| 3BHK + 3T | 850 sqft | Sold Out |
| 3BHK + 3T | 900 sqft | Sold Out |
RERA ID: Rera Not Applicable

0
Dwarka Mor
, Delhi ₹ 20.00 L- ₹ 1.00 Cr
Possession started from: Feb'23
| Informations | ||
|---|---|---|
| 2BHK | 450 - 600 sqft | ₹ 20 L - ₹ 28 L |
| 2BHK + 2T | 450 sqft | ₹ 20 L |
| 2BHK + 2T | 540 sqft | ₹ 22 L |
| 2BHK + 2T | 550 sqft | ₹ 25 L |
| 2BHK + 2T | 600 sqft | ₹ 28 L |
| 3BHK | 750 - 900 sqft | ₹ 40 L - ₹ 55 L |
| 3BHK + 3T | 750 sqft | ₹ 40 L |
| 3BHK + 3T | 810 sqft | ₹ 48 L |
| 3BHK + 3T | 900 sqft | ₹ 55 L |
| 4BHK | 1000 - 1200 sqft | ₹ 85 L - ₹ 1 Cr |
| 4BHK + 4T | 1000 sqft | ₹ 85 L |
| 4BHK + 4T | 1100 sqft | ₹ 90 L |
| 4BHK + 4T | 1200 sqft | ₹ 1 Cr |
RERA ID: Rera Not Applicable

0
Uttam Nagar
, Delhi Possession started from: Dec'22
| Informations | ||
|---|---|---|
| 1BHK | 360 - 500 sqft | Sold Out |
| 1BHK + 1T | 360 sqft | Sold Out |
| 1BHK + 1T | 400 sqft | Sold Out |
| 1BHK + 1T | 500 sqft | Sold Out |
| 2BHK | 540 - 600 sqft | Sold Out |
| 2BHK + 2T | 540 sqft | Sold Out |
| 2BHK + 2T | 550 sqft | Sold Out |
| 2BHK + 2T | 600 sqft | Sold Out |
| 3BHK | 750 - 900 sqft | Sold Out |
| 3BHK + 3T | 750 sqft | Sold Out |
| 3BHK + 3T | 810 sqft | Sold Out |
| 3BHK + 3T | 900 sqft | Sold Out |
RERA ID: Rera Not Available

0
Dwarka Mor
, Delhi Possession started from: Dec'22
| Informations | ||
|---|---|---|
| 2BHK | 450 - 600 sqft | Sold Out |
| 2BHK + 2T | 450 sqft | Sold Out |
| 2BHK + 2T | 540 sqft | Sold Out |
| 2BHK + 2T | 550 sqft | Sold Out |
| 2BHK + 2T | 600 sqft | Sold Out |
| 3BHK | 750 - 900 sqft | Sold Out |
| 3BHK + 3T | 750 sqft | Sold Out |
| 3BHK + 3T | 810 sqft | Sold Out |
| 3BHK + 3T | 900 sqft | Sold Out |
| 4BHK | 1000 - 1200 sqft | Sold Out |
| 4BHK + 4T | 1000 sqft | Sold Out |
| 4BHK + 4T | 1100 sqft | Sold Out |
| 4BHK + 4T | 1200 sqft | Sold Out |
RERA ID: Rera Id Not Available

0
Uttam Nagar
, Delhi Possession started from: Jan'23
| Informations | ||
|---|---|---|
| 2BHK | 450 - 600 sqft | Sold Out |
| 2BHK + 2T | 450 sqft | Sold Out |
| 2BHK + 2T | 540 sqft | Sold Out |
| 2BHK + 2T | 550 sqft | Sold Out |
| 2BHK + 2T | 600 sqft | Sold Out |
| 3BHK | 750 - 900 sqft | Sold Out |
| 3BHK + 3T | 750 sqft | Sold Out |
| 3BHK + 3T | 810 sqft | Sold Out |
| 3BHK + 3T | 900 sqft | Sold Out |
| 4BHK | 1000 - 1100 sqft | Sold Out |
| 4BHK + 4T | 1000 sqft | Sold Out |
| 4BHK + 4T | 1100 sqft | Sold Out |
RERA ID: RERA Not Applicable
Loading More Projects...