Last updated: 17-Aug-2021
All Cities
- Total Projects 1
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Shree Rudhra Infra
(1 project) 1
3D
Pocharam
, Hyderabad Informations | ||
---|---|---|
Plot | 1278 sqft | On Request |
Plot | 1341 sqft | On Request |
Plot | 1377 sqft | On Request |
Plot | 1485 sqft | On Request |
Plot | 1530 sqft | On Request |
Plot | 1656 sqft | On Request |
Plot | 1863 sqft | On Request |
Plot | 1980 sqft | On Request |
Plot | 2133 sqft | On Request |
Plot | 2187 sqft | On Request |
Plot | 2232 sqft | On Request |
Plot | 2376 sqft | On Request |
Plot | 2700 sqft | On Request |
Plot | 2826 sqft | On Request |
Plot | 3024 sqft | On Request |
Plot | 3150 sqft | On Request |
Plot | 3447 sqft | On Request |
Plot | 4248 sqft | On Request |
Plot | 4491 sqft | On Request |
Plot | 5688 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: P02200002366
Loading More Projects...