Last updated: 10-Nov-2024
Sugam Homes
- 14 Total Projects
- 6 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Sugam Homes
(14 projects) 4 1
3D
Tollygunge
, Kolkata ₹ 1.60 Cr- ₹ 3.23 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
3BHK | 1529 - 2583 sqft | ₹ 1.6 Cr - ₹ 2.6 Cr |
3BHK + 3T | 1529 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1664 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1905 sqft | ₹ 2 Cr |
3BHK + 3T | 2583 sqft | ₹ 2.6 Cr |
4BHK | 2207 - 3039 sqft | ₹ 2.3 Cr - ₹ 3.2 Cr |
4BHK + 4T | 2207 sqft | ₹ 2.3 Cr |
4BHK + 4T | 2580 sqft | ₹ 2.8 Cr |
4BHK + 4T | 2659 sqft | ₹ 2.8 Cr |
4BHK + 4T | 3039 sqft | ₹ 3.2 Cr |
RERA ID: WBRERA/P/KOL/2023/000893
63 1
3D
Tollygunge
, Kolkata ₹ 1.32 Cr- ₹ 2.65 Cr
Possession started from: Feb'24
Informations | ||
---|---|---|
3BHK | 1038 - 1165 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
3BHK + 2T | 1038 sqft | ₹ 1.3 Cr |
3BHK + 2T | 1080 sqft | ₹ 1.3 Cr |
3BHK + 2T | 1101 sqft | ₹ 1.3 Cr |
3BHK + 2T | 1165 sqft | ₹ 1.4 Cr |
4BHK | 1689 - 2162 sqft | ₹ 2 Cr - ₹ 2.6 Cr |
4BHK + 3T | 1689 sqft | ₹ 2 Cr |
4BHK + 3T | 1700 sqft | ₹ 2.1 Cr |
4BHK + 3T | 1774 sqft | ₹ 2.1 Cr |
4BHK + 3T | 1787 sqft | ₹ 2.2 Cr |
4BHK + 4T | 2144 sqft | ₹ 2.5 Cr |
4BHK + 4T | 2162 sqft | ₹ 2.6 Cr |
RERA ID: HIRA/P/SOU/2018/000028
10 1
3D
Behala
, Kolkata ₹ 1.29 Cr- ₹ 2.46 Cr
Possession starts from: Dec'27
Informations | ||
---|---|---|
2BHK | 1036 - 1165 sqft | ₹ 1.2 Cr - ₹ 1.4 Cr |
2BHK + 2T | 1036 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1038 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1038 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1080 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1100 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1101 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1101 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1165 sqft | ₹ 1.4 Cr |
3BHK | 1689 - 1967 sqft | ₹ 2.1 Cr - ₹ 2.4 Cr |
3BHK + 3T | 1689 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1700 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1774 sqft | ₹ 2.2 Cr |
3BHK + 3T | 1780 sqft | ₹ 2.2 Cr |
3BHK + 3T | 1787 sqft | ₹ 2.2 Cr |
3BHK + 3T | 1791 sqft | ₹ 2.2 Cr |
3BHK + 3T | 1967 sqft | ₹ 2.4 Cr |
RERA ID: WBRERA/P/KOL/2023/000893, HIRA/P/SOU/2018/000028
18 1
3D
Entally
, Kolkata ₹ 2.08 Cr- ₹ 3.39 Cr
Possession starts from: Aug'28
Informations | ||
---|---|---|
3BHK | 1512 - 2035 sqft | ₹ 2 Cr - ₹ 2.7 Cr |
3BHK + 2T | 1512 sqft | ₹ 2 Cr |
3BHK + 2T | 1525 sqft | ₹ 2 Cr |
3BHK + 2T | 1531 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1975 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2022 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2023 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2035 sqft | ₹ 2.7 Cr |
4BHK | 2506 - 2578 sqft | ₹ 3.2 Cr - ₹ 3.3 Cr |
4BHK + 4T | 2506 sqft | ₹ 3.2 Cr |
4BHK + 4T | 2508 sqft | ₹ 3.3 Cr |
4BHK + 4T | 2513 sqft | ₹ 3.3 Cr |
4BHK + 4T | 2578 sqft | ₹ 3.3 Cr |
RERA ID: WBRERA/P/KOL/2023/000142
18 1
3D
Garia
, Kolkata ₹ 31.51 L- ₹ 45.72 L
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK | 766 - 909 sqft | ₹ 31.5 L - ₹ 38.5 L |
2BHK + 2T | 766 sqft | ₹ 31.5 L |
2BHK + 2T | 824 sqft | ₹ 34.1 L |
2BHK + 2T | 844 sqft | ₹ 34.5 L |
2BHK + 2T | 847 sqft | ₹ 35.6 L |
2BHK + 2T | 848 sqft | ₹ 35.7 L |
2BHK + 2T | 849 sqft | ₹ 35.1 L |
2BHK + 2T | 853 sqft | ₹ 35.3 L |
2BHK + 2T | 856 sqft | ₹ 35.1 L |
2BHK + 2T | 857 sqft | ₹ 35.1 L |
2BHK + 2T | 858 sqft | ₹ 35.2 L |
2BHK + 2T | 861 sqft | ₹ 35.3 L |
2BHK + 2T | 862 sqft | ₹ 35.3 L |
2BHK + 2T | 863 sqft | ₹ 35.4 L |
2BHK + 2T | 865 sqft | ₹ 35.8 L |
2BHK + 2T | 909 sqft | ₹ 38.5 L |
3BHK | 987 - 1143 sqft | ₹ 41.9 L - ₹ 45.7 L |
3BHK + 3T | 987 sqft | ₹ 41.9 L |
3BHK + 3T | 988 sqft | ₹ 43.2 L |
3BHK + 3T | 992 sqft | ₹ 43.8 L |
3BHK + 3T | 1143 sqft | ₹ 45.7 L |
RERA ID: WBRERA/P/SOU/2023/000139
1
19 1
3D
32 1
3D
Konnagar
, Kolkata ₹ 30.79 L- ₹ 43.78 L
Possession starts from: Mar'25
Informations | ||
---|---|---|
2BHK + 2T | 712 sqft | ₹ 31.7 L |
2BHK + 2T | 713 sqft | ₹ 30.8 L |
2BHK + 2T | 715 sqft | ₹ 30.7 L |
2BHK + 2T | 716 sqft | ₹ 30.8 L |
2BHK + 2T | 726 sqft | ₹ 31.2 L |
2BHK + 2T | 728 sqft | ₹ 32.4 L |
2BHK + 2T | 735 sqft | ₹ 31.8 L |
2BHK + 2T | 866 sqft | ₹ 37.4 L |
2BHK + 2T | 870 sqft | ₹ 39.2 L |
2BHK + 2T | 903 sqft | ₹ 38.8 L |
2BHK + 2T | 910 sqft | ₹ 40.9 L |
2BHK + 2T | 911 sqft | ₹ 39.1 L |
2BHK + 2T | 975 sqft | ₹ 43.7 L |
+ 11 more configurations
- less configurations
RERA ID: HIRA/P/HOO/2020/000906
100 1
3D
Picnic Garden
, Kolkata Possession started from: Nov'21
Informations | ||
---|---|---|
3BHK | 1304 - 1650 sqft | Sold Out |
3BHK + 2T | 1304 sqft | Sold Out |
3BHK + 2T | 1316 sqft | Sold Out |
3BHK + 2T | 1347 sqft | Sold Out |
3BHK + 3T | 1385 sqft | Sold Out |
3BHK + 3T | 1421 sqft | Sold Out |
3BHK + 3T | 1433 sqft | Sold Out |
3BHK + 3T | 1450 sqft | Sold Out |
3BHK + 3T | 1525 sqft | Sold Out |
3BHK + 3T | 1554 sqft | Sold Out |
3BHK + 3T | 1562 sqft | Sold Out |
3BHK + 3T | 1566 sqft | Sold Out |
3BHK + 3T | 1584 sqft | Sold Out |
3BHK + 3T | 1592 sqft | Sold Out |
3BHK + 3T | 1597 sqft | Sold Out |
3BHK + 3T | 1600 sqft | Sold Out |
3BHK + 3T | 1641 sqft | Sold Out |
3BHK + 3T | 1650 sqft | Sold Out |
4BHK | 1884 - 2000 sqft | Sold Out |
4BHK + 4T | 1884 sqft | Sold Out |
4BHK + 4T | 1962 sqft | Sold Out |
4BHK + 4T | 1975 sqft | Sold Out |
4BHK + 4T | 2000 sqft | Sold Out |
RERA ID: HIRA/P/KOL/2018/000047
43
3D
Garia
, Kolkata Possession started from: Oct'17
Informations | ||
---|---|---|
2BHK | 802 - 1763 sqft | Sold Out |
2BHK + 2T | 802 sqft | Sold Out |
2BHK + 2T | 1069 sqft | Sold Out |
2BHK + 2T | 1122 sqft | Sold Out |
2BHK + 2T | 1285 sqft | Sold Out |
2BHK + 2T | 1763 sqft | Sold Out |
3BHK | 1360 - 2030 sqft | Sold Out |
3BHK + 2T | 1360 sqft | Sold Out |
3BHK + 2T | 1397 sqft | Sold Out |
3BHK + 3T | 1544 sqft | Sold Out |
3BHK + 3T | 1763 sqft | Sold Out |
3BHK + 3T | 1763 sqft | Sold Out |
3BHK + 3T | 2030 sqft | Sold Out |
4BHK + 4T | 1677 sqft | Sold out |
RERA ID: .
1
Baguihati
, Kolkata Possession started from: Nov'03
40 1
3D
Sonarpur
, Kolkata Possession started from: Jan'18
Informations | ||
---|---|---|
2BHK | 962 - 1083 sqft | Sold Out |
2BHK + 2T | 962 sqft | Sold Out |
2BHK + 2T | 965 sqft | Sold Out |
2BHK + 2T | 972 sqft | Sold Out |
2BHK + 2T | 975 sqft | Sold Out |
2BHK + 2T | 1008 sqft | Sold Out |
2BHK + 2T | 1016 sqft | Sold Out |
2BHK + 2T | 1018 sqft | Sold Out |
2BHK + 2T | 1083 sqft | Sold Out |
3BHK | 1200 - 1736 sqft | Sold Out |
3BHK + 2T | 1200 sqft | Sold Out |
3BHK + 3T | 1212 sqft | Sold Out |
3BHK + 2T | 1218 sqft | Sold Out |
3BHK + 2T | 1233 sqft | Sold Out |
3BHK + 3T | 1265 sqft | Sold Out |
3BHK + 3T | 1267 sqft | Sold Out |
3BHK + 3T | 1292 sqft | Sold Out |
3BHK + 2T | 1443 sqft | Sold Out |
3BHK + 3T | 1590 sqft | Sold Out |
3BHK + 3T | 1736 sqft | Sold Out |
23
3D
17
3D
Loading More Projects...