Last updated: 19-Nov-2024
Varanasi Central
- Total Projects 27
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Varanasi Central Varanasi
(27 projects) 8
41
3D
Amara Khaira Chak
, Varanasi ₹ 81.72 L- ₹ 1.94 Cr
Possession starts from: Feb'28
Informations | ||
---|---|---|
2BHK | 1257 - 1324 sqft | ₹ 81.7 L - ₹ 86 L |
2BHK + 2T | 1257 sqft | ₹ 81.7 L |
2BHK + 2T | 1324 sqft | ₹ 86 L |
3BHK | 1492 - 1505 sqft | ₹ 96.9 L - ₹ 97.8 L |
3BHK + 2T | 1492 sqft | ₹ 96.9 L |
3BHK + 2T | 1502 sqft | ₹ 97.6 L |
3BHK + 2T | 1505 sqft | ₹ 97.8 L |
4BHK | 2963 - 2989 sqft | ₹ 1.9 Cr - ₹ 1.9 Cr |
4BHK + 4T | 2963 sqft | ₹ 1.9 Cr |
4BHK + 4T | 2983 sqft | ₹ 1.9 Cr |
4BHK + 4T | 2989 sqft | ₹ 1.9 Cr |
RERA ID: PRERAPRJ923240/02/2024
27 1
3D
Lahartara
, Varanasi ₹ 66.09 L- ₹ 82.73 L
Possession starts from: May'26
Informations | ||
---|---|---|
2BHK + 2T | 1017 sqft | ₹ 66 L |
2BHK + 2T | 1186 sqft | ₹ 77 L |
2BHK + 2T | 1218 sqft | ₹ 79.1 L |
2BHK + 2T | 1230 sqft | ₹ 79.9 L |
2BHK + 2T | 1238 sqft | ₹ 80.4 L |
2BHK + 2T | 1240 sqft | ₹ 80.5 L |
2BHK + 2T | 1255 sqft | ₹ 81.5 L |
2BHK + 2T | 1273 sqft | ₹ 82.7 L |
+ 6 more configurations
- less configurations
RERA ID: UPRERAPRJ827165
4
3D
9
3D
1
3D
Manduwadih
, Varanasi Possession started from: Jul'21
Informations | ||
---|---|---|
1BHK + 1T | On Request | On Request |
2BHK | 686 - 753 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 1085 - 1298 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
4BHK + 4T | On Request | On Request |
RERA ID: UPRERAPRJ7678
3
3D
1
3D
1
3D
Sunderpur
, Varanasi Possession started from: Jan'21
Informations | ||
---|---|---|
2BHK | 763 - 893 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 905 - 927 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: UPRERAPRJ5701
1
3D
Sigra
, Varanasi Possession started from: May'21
Informations | ||
---|---|---|
1BHK | 334 - 645 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 580 - 798 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 611 - 1114 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: UPRERAPRJ11874
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed varanasi-central also viewed
1
3D
5
3D
1
3D
Sunderpur
, Varanasi Informations | ||
---|---|---|
2BHK | 470 - 700 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 680 - 727 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: UPRERAPRJ7587
1
3D
Dafi
, Varanasi Informations | ||
---|---|---|
1BHK | 454 - 522 sqft | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 750 - 995 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK | 907 - 1616 sqft | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: UPRERAPRJ13342
1
3D
Loading More Projects...