Last updated: 07-Nov-2024
Mevalurkuppam
- Total Projects 20
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
2 BHK in Mevalurkuppam
(20 projects) 26 1
3D
Mevalurkuppam
, Chennai ₹ 35.66 L- ₹ 44.49 L
Possession started from: Mar'22
Informations | ||
---|---|---|
2BHK + 2T | 855 sqft | ₹ 35.6 L |
2BHK + 2T | 865 sqft | ₹ 44.3 L |
2BHK + 2T | 870 sqft | ₹ 36.2 L |
2BHK + 2T | 880 sqft | ₹ 36.7 L |
2BHK + 2T | 895 sqft | ₹ 37.3 L |
2BHK + 2T | 905 sqft | ₹ 37.7 L |
2BHK + 2T | 915 sqft | ₹ 44.4 L |
+ 5 more configurations
- less configurations
RERA ID: TN/02/Building/0264/2018
Get Callback
View Details 60 1
3D
Mevalurkuppam
, Chennai ₹ 28.19 L- ₹ 36.59 L
Possession started from: May'18
Informations | ||
---|---|---|
2BHK + 2T | 690 sqft | Sold Out |
2BHK + 2T | 705 sqft | ₹ 28.1 L |
2BHK + 2T | 855 sqft | ₹ 34.1 L |
2BHK + 2T | 860 sqft | Sold Out |
2BHK + 2T | 865 sqft | Sold Out |
2BHK + 2T | 870 sqft | Sold Out |
2BHK + 2T | 875 sqft | ₹ 34.9 L |
2BHK + 2T | 880 sqft | ₹ 35.1 L |
2BHK + 2T | 895 sqft | ₹ 35.7 L |
2BHK + 2T | 905 sqft | Sold Out |
2BHK + 2T | 910 sqft | ₹ 36.3 L |
2BHK + 2T | 915 sqft | ₹ 36.5 L |
2BHK + 2T | 1390 sqft | Sold Out |
+ 11 more configurations
- less configurations
RERA ID: TN/02/Building/0264/2018
Get Callback
View Details 4
3D
1
3D
Mevalurkuppam
, Chennai Possession started from: Mar'19
RERA ID: TN/01/Building/0095/2017
16
3D
Mevalurkuppam
, Chennai ₹ 17.99 L- ₹ 25.48 L
Possession started from: Nov'20
RERA ID: TN/02/Layout/0002/2017, TN/02/Layout/0315/2021, TN/02/Layout/0019/2018, TN/02/Layout/0318/2021
10
3D
Mevalurkuppam
, Chennai Possession started from: Mar'14
1
Mevalurkuppam
, Chennai Possession starts from: Nov'25
RERA ID: TN/01/Building/0180/2020, TN/01/Building/0042/2020, TN/01/Building/0043/2020, TN/01/Building/0044/2020
13
3D
Mevalurkuppam
, Chennai Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK + 2T | 627 sqft | Sold Out |
2BHK + 2T | 630 sqft | Sold Out |
2BHK + 2T | 635 sqft | Sold Out |
2BHK + 2T | 642 sqft | Sold Out |
2BHK + 2T | 659 sqft | Sold Out |
2BHK + 2T | 661 sqft | Sold Out |
2BHK + 2T | 663 sqft | Sold Out |
2BHK + 2T | 664 sqft | Sold Out |
2BHK + 2T | 665 sqft | Sold Out |
2BHK + 2T | 666 sqft | Sold Out |
2BHK + 2T | 667 sqft | Sold Out |
2BHK + 2T | 674 sqft | Sold Out |
2BHK + 2T | 706 sqft | Sold Out |
2BHK + 2T | 707 sqft | Sold Out |
2BHK + 2T | 712 sqft | Sold Out |
2BHK + 2T | 713 sqft | Sold Out |
+ 14 more configurations
- less configurations
RERA ID: TN/01/Building/ 0042/2020, TN/01/Building/0031/2020, TN/01/Building/0043/2020, TN/01/Building/0044/2020
5
8
3D
Mevalurkuppam
, Chennai Informations | ||
---|---|---|
2BHK + 2T | 525 sqft | On Request |
2BHK + 2T | 529 sqft | On Request |
2BHK + 2T | 532 sqft | On Request |
2BHK + 2T | 544 sqft | On Request |
2BHK + 2T | 547 sqft | On Request |
2BHK + 2T | 556 sqft | On Request |
2BHK + 2T | 561 sqft | On Request |
2BHK + 2T | 567 sqft | On Request |
2BHK + 2T | 570 sqft | On Request |
2BHK + 2T | 587 sqft | On Request |
2BHK + 2T | 594 sqft | On Request |
2BHK + 2T | 595 sqft | On Request |
2BHK + 2T | 599 sqft | On Request |
2BHK + 2T | 602 sqft | On Request |
2BHK + 2T | 605 sqft | On Request |
2BHK + 2T | 642 sqft | On Request |
2BHK + 2T | 647 sqft | On Request |
2BHK + 2T | 663 sqft | On Request |
2BHK + 2T | 677 sqft | On Request |
2BHK + 2T | 685 sqft | On Request |
2BHK + 2T | 725 sqft | On Request |
2BHK + 2T | 749 sqft | On Request |
2BHK + 2T | 760 sqft | On Request |
+ 21 more configurations
- less configurations
RERA ID: TN/01/Building/0136/2018
- Nearby Localities
People who viewed mevalurkuppam also viewed
8
3D
Mevalurkuppam
, Chennai ₹ 55.00 L- ₹ 60.35 L
Possession started from: Jun'19
RERA ID: TN/01/Building/009/2018
12
3D
18
3D
Mevalurkuppam
, Chennai Possession started from: Mar'04
29 1
3D
Mevalurkuppam
, Chennai Possession started from: Apr'16
RERA ID: .
12
3D
Loading More Projects...