Last updated: 09-Feb-2025
Jodhpur Central
- Total Projects 31
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Jodhpur Central Jodhpur
(31 projects)
2
3D
Jhalamand
, Jodhpur Possession starts from: Jun'25
Informations | ||
---|---|---|
Plot | 800 sqft | On Request |
Plot | 813 sqft | On Request |
Plot | 816 sqft | On Request |
Plot | 900 sqft | On Request |
Plot | 958 sqft | On Request |
Plot | 972 sqft | On Request |
Plot | 997 sqft | On Request |
Plot | 1000 sqft | On Request |
Plot | 1001 sqft | On Request |
Plot | 1044 sqft | On Request |
Plot | 1082 sqft | On Request |
Plot | 1086 sqft | On Request |
Plot | 2384 sqft | On Request |
Plot | 2400 sqft | On Request |
Plot | 2455 sqft | On Request |
Plot | 2528 sqft | On Request |
Plot | 2741 sqft | On Request |
Plot | 2879 sqft | On Request |
Plot | 3554 sqft | On Request |
Plot | 3794 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: RAJ/RERAExempted Project/2024/037 (29/10/2024)

2
3D
Gangana Road
, Jodhpur Possession started from: Mar'25
Informations | ||
---|---|---|
Plot | 665 sqft | On Request |
Plot | 694 sqft | On Request |
Plot | 713 sqft | On Request |
Plot | 747 sqft | On Request |
Plot | 779 sqft | On Request |
Plot | 787 sqft | On Request |
Plot | 794 sqft | On Request |
Plot | 806 sqft | On Request |
Plot | 811 sqft | On Request |
Plot | 815 sqft | On Request |
Plot | 1125 sqft | On Request |
Plot | 1229 sqft | On Request |
Plot | 1268 sqft | On Request |
Plot | 1270 sqft | On Request |
Plot | 1370 sqft | On Request |
Plot | 1418 sqft | On Request |
Plot | 1422 sqft | On Request |
Plot | 1511 sqft | On Request |
Plot | 1531 sqft | On Request |
Plot | 30884 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: RAJ/P/2024/3355 (04/11/2024)

2
3D
Ratanada
, Jodhpur Possession starts from: Aug'25
Informations | ||
---|---|---|
Plot | 799 sqft | On Request |
Plot | 800 sqft | On Request |
Plot | 879 sqft | On Request |
Plot | 882 sqft | On Request |
Plot | 885 sqft | On Request |
Plot | 1000 sqft | On Request |
Plot | 1009 sqft | On Request |
Plot | 1096 sqft | On Request |
Plot | 1110 sqft | On Request |
Plot | 1125 sqft | On Request |
Plot | 1175 sqft | On Request |
Plot | 1295 sqft | On Request |
Plot | 1324 sqft | On Request |
Plot | 1353 sqft | On Request |
Plot | 1410 sqft | On Request |
Plot | 1670 sqft | On Request |
Plot | 1806 sqft | On Request |
Plot | 1808 sqft | On Request |
Plot | 1836 sqft | On Request |
Plot | 2850 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: RAJ/P/2024/3356 (04/11/2024)

3
3D
Nandara Kalan
, Jodhpur Possession starts from: Feb'26
Informations | ||
---|---|---|
Plot | 1250 sqft | On Request |
Plot | 1375 sqft | On Request |
Plot | 1749 sqft | On Request |
Plot | 1750 sqft | On Request |
Plot | 1751 sqft | On Request |
Plot | 1800 sqft | On Request |
Plot | 1924 sqft | On Request |
Plot | 1925 sqft | On Request |
Plot | 1926 sqft | On Request |
Plot | 2100 sqft | On Request |
+ 8 more configurations
- less configurations
RERA ID: RAJ/P/2024/3260 (17/09/2024)

32
Basni Benda
, Jodhpur Possession starts from: Feb'29
Informations | ||
---|---|---|
3BHK + 3T | On Request | On Request |
RERA ID: RAJ/P/2024/3090 (18/04/2024)

2
3D
Jhalamand
, Jodhpur Possession starts from: May'25
Informations | ||
---|---|---|
Plot | 849 sqft | On Request |
Plot | 943 sqft | On Request |
Plot | 1048 sqft | On Request |
Plot | 1114 sqft | On Request |
Plot | 1115 sqft | On Request |
Plot | 1119 sqft | On Request |
Plot | 1122 sqft | On Request |
Plot | 1125 sqft | On Request |
Plot | 1128 sqft | On Request |
Plot | 1129 sqft | On Request |
Plot | 1328 sqft | On Request |
Plot | 1372 sqft | On Request |
Plot | 1481 sqft | On Request |
Plot | 1517 sqft | On Request |
Plot | 1578 sqft | On Request |
Plot | 1659 sqft | On Request |
Plot | 1688 sqft | On Request |
Plot | 1878 sqft | On Request |
Plot | 1912 sqft | On Request |
Plot | 1947 sqft | On Request |
+ 18 more configurations
- less configurations
RERA ID: RAJ/P/2024/3432 (19/12/2024)

7
3D
Jhalamand
, Jodhpur Possession starts from: Dec'25
Informations | ||
---|---|---|
Plot | 1125 sqft | On Request |
Plot | 1128 sqft | On Request |
Plot | 1360 sqft | On Request |
Plot | 1364 sqft | On Request |
Plot | 1580 sqft | On Request |
Plot | 2337 sqft | On Request |
Plot | 2700 sqft | On Request |
Plot | 3063 sqft | On Request |
+ 6 more configurations
- less configurations
RERA ID: RAJ/P/2024/3194 (26/07/2024)

5 1
Mandore
, Jodhpur Possession started from: Oct'23
RERA ID: RAJ/P/2020/1373

5
3D
Jhalamand
, Jodhpur Possession started from: Sep'22
RERA ID: RAJ/P/2020/1359

10
Sardarpura
, Jodhpur Informations | ||
---|---|---|
5BHK + 5T | 3200 sqft | Sold out |
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed jodhpur-central also viewed

6
Sardarpura
, Jodhpur Informations | ||
---|---|---|
3BHK + 2T | 1100 sqft | On Request |

12 1
3D
Basni Benda
, Jodhpur Informations | ||
---|---|---|
1BHK + 1T | 562 sqft | On Request |
2BHK | 772 - 902 sqft | On Request |
2BHK + 2T | 772 sqft | On Request |
2BHK + 2T | 825 sqft | On Request |
2BHK + 2T | 902 sqft | On Request |
3BHK | 943 - 2703 sqft | On Request |
3BHK + 3T | 943 sqft | On Request |
3BHK + 3T | 1008 sqft | On Request |
3BHK + 3T | 1026 sqft | On Request |
3BHK + 3T | 1057 sqft | On Request |
3BHK + 3T | 1122 sqft | On Request |
3BHK + 3T | 1154 sqft | On Request |
3BHK + 3T | 1401 sqft | On Request |
3BHK + 3T | 1507 sqft | On Request |
3BHK + 3T | 1556 sqft | On Request |
3BHK + 3T | 1708 sqft | On Request |
3BHK + 3T | 1947 sqft | On Request |
3BHK + 3T | 2381 sqft | On Request |
3BHK + 3T | 2703 sqft | On Request |
4BHK | 1315 - 4376 sqft | On Request |
4BHK + 4T | 1315 sqft | On Request |
4BHK + 4T | 4376 sqft | On Request |
RERA ID: RAJ/P/2022/2243

11

6
Khema Ka Kuwa
, Jodhpur Possession started from: Feb'25
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
+ 5 more configurations
- less configurations
RERA ID: RAJ/P/2019/1115

1
3D
Shikargarh
, Jodhpur Possession started from: Dec'21
Informations | ||
---|---|---|
Plot | 789 sqft | On Request |
Plot | 900 sqft | On Request |
Plot | 989 sqft | On Request |
Plot | 994 sqft | On Request |
Plot | 1075 sqft | On Request |
Plot | 1125 sqft | On Request |
Plot | 1249 sqft | On Request |
Plot | 1340 sqft | On Request |
Plot | 1350 sqft | On Request |
Plot | 1431 sqft | On Request |
Plot | 1575 sqft | On Request |
+ 9 more configurations
- less configurations
RERA ID: RAJ/P/2019/928
Loading More Projects...