reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Pipili
(43 projects)
20
3D
Atharanala
, Puri ₹ 29.26 L- ₹ 53.67 L
Possession starts from: Feb'27
Informations | ||
---|---|---|
1BHK + 1T | 433 sqft | ₹ 29.2 L |
1BHK + 1T | 449 sqft | ₹ 30.2 L |
1BHK + 1T | 542 sqft | ₹ 36.5 L |
1BHK + 1T | 570 sqft | ₹ 38.4 L |
1BHK + 1T | 650 sqft | ₹ 43.8 L |
1BHK + 1T | 663 sqft | ₹ 44.7 L |
1BHK + 1T | 665 sqft | ₹ 44.8 L |
1BHK + 1T | 672 sqft | ₹ 45.3 L |
1BHK + 1T | 688 sqft | ₹ 46.4 L |
1BHK + 1T | 694 sqft | ₹ 46.8 L |
1BHK + 1T | 701 sqft | ₹ 47.2 L |
1BHK + 1T | 740 sqft | ₹ 49.9 L |
1BHK + 1T | 778 sqft | ₹ 52.5 L |
1BHK + 1T | 795 sqft | ₹ 53.6 L |
+ 12 more configurations
- less configurations
RERA ID: RP/26/2024/01179

7
3D
Pipili
, Puri ₹ 50.65 L- ₹ 80.80 L
Possession starts from: Aug'27
Informations | ||
---|---|---|
2BHK | 1084 - 1370 sqft | ₹ 50.6 L - ₹ 63 L |
2BHK + 2T | 1084 sqft | ₹ 50.6 L |
2BHK + 2T | 1166 sqft | ₹ 54.2 L |
2BHK + 2T | 1262 sqft | ₹ 58.3 L |
2BHK + 2T | 1297 sqft | ₹ 59.9 L |
2BHK + 2T | 1370 sqft | ₹ 63 L |
3BHK | 1418 - 1777 sqft | ₹ 65.1 L - ₹ 80.7 L |
3BHK + 3T | 1418 sqft | ₹ 65.1 L |
3BHK + 3T | 1777 sqft | ₹ 80.7 L |
RERA ID: RP/26/2024/01263

7
3D

12
3D
Pipili
, Puri ₹ 1.28 Cr
Possession starts from: Jul'27
RERA ID: RP/26/2024/01304

3
3D
Maltipatpur
, Puri ₹ 18.74 L- ₹ 29.98 L
Possession starts from: Aug'25
RERA ID: Rera Not Applicable

16 1
3D
Maltipatpur
, Puri ₹ 1.27 Cr- ₹ 1.77 Cr
Possession starts from: Jan'27
Informations | ||
---|---|---|
3BHK | 1890 - 2056 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1898 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1974 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2022 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2030 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2056 sqft | ₹ 1.3 Cr |
4BHK | 2106 - 2640 sqft | ₹ 1.4 Cr - ₹ 1.7 Cr |
4BHK + 4T | 2106 sqft | ₹ 1.4 Cr |
4BHK + 4T | 2144 sqft | ₹ 1.4 Cr |
4BHK + 4T | 2174 sqft | ₹ 1.4 Cr |
4BHK + 4T | 2206 sqft | ₹ 1.4 Cr |
4BHK + 4T | 2242 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2262 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2278 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2282 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2284 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2300 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2318 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2356 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2358 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2384 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2400 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2423 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2424 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2432 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2452 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2454 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2496 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2502 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2640 sqft | ₹ 1.7 Cr |
RERA ID: RP/26/2024/01205

16
3D
Pipili
, Puri ₹ 88.98 L- ₹ 1.89 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
3BHK | 1633 - 1702 sqft | ₹ 88.9 L - ₹ 88.9 L |
3BHK + 3T | 1633 sqft | ₹ 88.9 L |
3BHK + 3T | 1658 sqft | ₹ 88.9 L |
3BHK + 3T | 1663 sqft | ₹ 88.9 L |
3BHK + 3T | 1702 sqft | ₹ 88.9 L |
4BHK | 2290 - 2330 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
4BHK + 4T | 2290 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2330 sqft | ₹ 1.3 Cr |
5BHK | 3044 - 3143 sqft | ₹ 1.8 Cr - ₹ 1.8 Cr |
5BHK + 5T | 3044 sqft | ₹ 1.8 Cr |
5BHK + 5T | 3143 sqft | ₹ 1.8 Cr |
RERA ID: Rera Not Applicable

3
Pipili
, Puri ₹ 56.81 L- ₹ 1.05 Cr
Possession starts from: Jul'26
Informations | ||
---|---|---|
2BHK | 1235 - 1343 sqft | ₹ 56.8 L - ₹ 61.7 L |
2BHK + 2T | 1235 sqft | ₹ 56.8 L |
2BHK + 2T | 1343 sqft | ₹ 61.7 L |
3BHK | 1735 - 1746 sqft | ₹ 79.8 L - ₹ 80.3 L |
3BHK + 3T | 1735 sqft | ₹ 79.8 L |
3BHK + 3T | 1746 sqft | ₹ 80.3 L |
4BHK + 4T | 2279 sqft | ₹ 1 Cr |
RERA ID: Rera Not Applicable

12
3D
Atharanala
, Puri ₹ 45.00 L- ₹ 66.00 L
Possession starts from: Feb'26
Informations | ||
---|---|---|
1BHK | 650 - 755 sqft | ₹ 44.9 L - ₹ 45 L |
1BHK + 1T | 650 sqft | ₹ 44.9 L |
1BHK + 1T | 670 sqft | ₹ 44.9 L |
1BHK + 1T | 680 sqft | ₹ 45 L |
1BHK + 1T | 685 sqft | ₹ 44.9 L |
1BHK + 1T | 705 sqft | ₹ 45 L |
1BHK + 1T | 710 sqft | ₹ 44.9 L |
1BHK + 1T | 730 sqft | ₹ 44.9 L |
1BHK + 1T | 755 sqft | ₹ 44.9 L |
2BHK | 930 - 1040 sqft | ₹ 65.9 L - ₹ 66 L |
2BHK + 2T | 930 sqft | ₹ 66 L |
2BHK + 2T | 1010 sqft | ₹ 66 L |
2BHK + 2T | 1040 sqft | ₹ 65.9 L |
RERA ID: RP/26/2023/01046

21 1
3D

56 1
3D

8
3D
Badasirei
, Puri ₹ 87.38 L- ₹ 1.34 Cr
Possession starts from: Mar'27
Informations | ||
---|---|---|
2BHK | 1165 - 1350 sqft | ₹ 87.3 L - ₹ 1 Cr |
2BHK + 2T | 1165 sqft | ₹ 87.3 L |
2BHK + 2T | 1189 sqft | ₹ 89.1 L |
2BHK + 2T | 1231 sqft | ₹ 92.3 L |
2BHK + 2T | 1238 sqft | ₹ 92.8 L |
2BHK + 2T | 1265 sqft | ₹ 94.8 L |
2BHK + 2T | 1350 sqft | ₹ 1 Cr |
3BHK + 3T | 1790 sqft | ₹ 1.3 Cr |
RERA ID: RP/26/2023/00947

9
3D
Badasirei
, Puri Possession started from: Mar'23
Informations | ||
---|---|---|
1BHK | 710 - 722 sqft | Sold Out |
1BHK + 1T | 710 sqft | Sold Out |
1BHK + 1T | 722 sqft | Sold Out |
2BHK | 1002 - 1092 sqft | Sold Out |
2BHK + 2T | 1002 sqft | Sold Out |
2BHK + 2T | 1040 sqft | Sold Out |
2BHK + 2T | 1049 sqft | Sold Out |
2BHK + 2T | 1092 sqft | Sold Out |
3BHK | 1421 - 1437 sqft | Sold Out |
3BHK + 3T | 1421 sqft | Sold Out |
3BHK + 3T | 1437 sqft | Sold Out |
RERA ID: MP/26/2023/00962

13
3D

14
3D
Satasankha
, Puri Possession started from: Sep'22
RERA ID: RP/26/2018/00107
Loading More Projects...