Last updated: 02-Jan-2025
Hyderabad West
- 99.8%in last six months
- Total Projects 2346
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
3 BHK in Hyderabad West
(2346 projects) 72 1
3D
Nanakramguda
, Hyderabad Possession started from: Nov'19
RERA ID: RERA Not Required
60 1
3D
15
3D
Bachupally
, Hyderabad ₹ 78.41 L- ₹ 1.13 Cr
Possession starts from: Aug'28
Informations | ||
---|---|---|
3BHK + 3T | 1177 sqft | ₹ 78.4 L |
3BHK + 3T | 1288 sqft | ₹ 85.8 L |
3BHK + 3T | 1296 sqft | ₹ 86.3 L |
3BHK + 3T | 1371 sqft | ₹ 91.3 L |
3BHK + 3T | 1372 sqft | ₹ 91.3 L |
3BHK + 3T | 1376 sqft | ₹ 91.6 L |
3BHK + 3T | 1607 sqft | ₹ 1 Cr |
3BHK + 3T | 1609 sqft | ₹ 1 Cr |
3BHK + 3T | 1701 sqft | ₹ 1.1 Cr |
+ 7 more configurations
- less configurations
RERA ID: P02200008688
Get Callback
View Details 31 1
3D
Manikonda
, Hyderabad ₹ 1.03 Cr- ₹ 1.64 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
3BHK + 3T | 1395 sqft | ₹ 1 Cr |
3BHK + 3T | 1420 sqft | ₹ 1 Cr |
3BHK + 3T | 1490 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1495 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1520 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1580 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1605 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1615 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1675 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1685 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1720 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1740 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1755 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1780 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1825 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1830 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1935 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1940 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1955 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2035 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2050 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2105 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2215 sqft | ₹ 1.6 Cr |
+ 22 more configurations
- less configurations
RERA ID: P02400008615
Get Callback
View Details 1
Kollur
, Hyderabad ₹ 49.54 L- ₹ 10.92 Cr
Possession starts from: Nov'28
Informations | ||
---|---|---|
3BHK + 3T | 840 sqft | ₹ 49.5 L |
3BHK + 3T | 1356 sqft | ₹ 80 L |
3BHK + 3T | 5038 sqft | ₹ 2.9 Cr |
3BHK + 3T | 18514 sqft | ₹ 10.9 Cr |
+ 2 more configurations
- less configurations
RERA ID: P01100008195
Get Callback
View Details 7
3D
Kollur
, Hyderabad ₹ 1.17 Cr- ₹ 3.43 Cr
Possession starts from: Nov'28
RERA ID: P01100007996
Get Callback
View Details 8
3D
Osman Nagar
, Hyderabad ₹ 1.75 Cr- ₹ 2.02 Cr
Possession starts from: Dec'28
RERA ID: P01100007536
Get Callback
View Details 24 1
3D
Hyder Nagar
, Hyderabad ₹ 1.27 Cr- ₹ 2.38 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
3BHK + 3T | 1670 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1766 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1778 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1869 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2013 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2257 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2623 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2630 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2715 sqft | ₹ 2 Cr |
3BHK + 3T | 3130 sqft | ₹ 2.3 Cr |
+ 8 more configurations
- less configurations
RERA ID: P02200006908
Get Callback
View Details 14 1
3D
Khajiguda
, Hyderabad ₹ 1.86 Cr- ₹ 3.29 Cr
Possession starts from: Jul'28
Informations | ||
---|---|---|
3BHK + 3T | 1900 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1995 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2120 sqft | ₹ 2 Cr |
3BHK + 3T | 2420 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2565 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2663 sqft | ₹ 2.6 Cr |
3BHK + 3T | 3010 sqft | ₹ 2.9 Cr |
3BHK + 3T | 3360 sqft | ₹ 3.2 Cr |
+ 6 more configurations
- less configurations
RERA ID: P02400007075
Get Callback
View Details 32
3D
Bachupally
, Hyderabad ₹ 74.46 L- ₹ 1.17 Cr
Possession starts from: Feb'28
Informations | ||
---|---|---|
3BHK + 3T | 1295 sqft | ₹ 74.4 L |
3BHK + 3T | 1670 sqft | ₹ 96 L |
3BHK + 3T | 1685 sqft | ₹ 96.8 L |
3BHK + 3T | 1840 sqft | ₹ 1 Cr |
3BHK + 3T | 1860 sqft | ₹ 1 Cr |
3BHK + 3T | 2035 sqft | ₹ 1.1 Cr |
+ 4 more configurations
- less configurations
RERA ID: P02200006939
Get Callback
View Details- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed hyderabad-west also viewed
39 1
3D
Miyapur
, Hyderabad ₹ 1.05 Cr- ₹ 1.67 Cr
Possession starts from: Dec'25
Informations | ||
---|---|---|
3BHK + 3T | 1455 sqft | ₹ 1 Cr |
3BHK + 3T | 1535 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1640 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.6 Cr |
+ 2 more configurations
- less configurations
RERA ID: P02400006151
Get Callback
View Details 23 1
3D
Nanakramguda
, Hyderabad ₹ 1.80 Cr- ₹ 1.98 Cr
Possession starts from: Nov'26
RERA ID: P02400006761
Get Callback
View Details 29 1
3D
Khajiguda
, Hyderabad ₹ 1.78 Cr- ₹ 2.69 Cr
Possession starts from: Nov'26
Informations | ||
---|---|---|
3BHK + 3T | 1615 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1665 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1755 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1820 sqft | ₹ 2 Cr |
3BHK + 3T | 2020 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2090 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2105 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2250 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2335 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2450 sqft | ₹ 2.6 Cr |
+ 8 more configurations
- less configurations
RERA ID: P02400006713
Get Callback
View Details 26 1
3D
Miyapur
, Hyderabad ₹ 90.63 L- ₹ 1.25 Cr
Possession starts from: Dec'26
Informations | ||
---|---|---|
3BHK + 3T | 1333 sqft | ₹ 90.6 L |
3BHK + 3T | 1509 sqft | ₹ 1 Cr |
3BHK + 3T | 1837 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1839 sqft | ₹ 1.2 Cr |
+ 2 more configurations
- less configurations
RERA ID: P01100006655
Get Callback
View Details 35
3D
Nanakramguda
, Hyderabad ₹ 2.58 Cr- ₹ 3.23 Cr
Possession starts from: Aug'26
RERA ID: P02400002881
Get Callback
View DetailsLoading More Projects...